| 1st Period | ROY- | ||
|---|---|---|---|
| 02:33 | | (53) Zachary Park (6) Liam Phillips | 1-0 |
| 04:25 | | (5) Will Hedderson (12) Reid Battcock | 1-1 |
| 05:37 | | (53) Zachary Park (5) Layla Fennell | 2-1 |
| 08:19 | | (10) taylor batt (48) Mia Blanche | 3-1 |
| 2nd Period | ROY- | ||
|---|---|---|---|
| 08:51 | | (6) Reid Poole (4) Easton Ryan | 3-2 |
| 3rd Period | ROY- | ||
|---|---|---|---|
| 05:41 | | (14) Benjamin Lewis (15) Max Penney | 3-3 |
| OT | ROY- | ||
|---|---|---|---|
| 01:56 | | (15) Max Penney (Power Play) (5) Will Hedderson | 3-4 |
| 1st Period | ROY- | ||
|---|---|---|---|
| 06:04 | ![]() | (14) Benjamin Lewis (2 mins) Hooking | 0-2 |
| 2nd Period | ROY- | ||
|---|---|---|---|
| 04:18 | ![]() | (8) Callie Blake (2 mins) Interference | 0-4 |
| 13:41 | ![]() | (32) Kacen Gould (2 mins) Tripping | 2-4 |
| 3rd Period | ROY- | ||
|---|---|---|---|
| 02:38 | ![]() | (8) Callie Blake (2 mins) Hooking | 2-6 |
| 04:23 | ![]() | (10) taylor batt (2 mins) Hooking | 4-6 |
| 06:43 | ![]() | (47) Declan Parsons (2 mins) Interference | 6-6 |
| 06:54 | ![]() | (5) Will Hedderson (2 mins) Tripping | 6-8 |
| 11:59 | ![]() | (49) Rory Burden (2 mins) Tripping | 8-8 |
| OT | ROY- |
|---|
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Will Hedderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Max Penney | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| (14) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Reid Poole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Reid Battcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Easton Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Callie Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Carson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Mcneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) James Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nevaya Lyall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Zachary Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) taylor batt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Layla Fennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Mia Blanche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Kacen Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (49) Rory Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Declan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Arian Holfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Brenin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Rennie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lauren Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gregory Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (3) Conner Murphy | 0 | 0 | 0 | 18:32 | 0 | |
| (31) James Chambers | 0 | 3 | -3 | 17:28 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (54) Brenin Howell | 0 | 2 | -2 | 50:32 | 0 | |
| (55) Logan Vautier | 0 | 2 | -2 | 17:18 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals 2 | 0 of 4 |
| Lake Melville Xtreme 1 | 1 of 4 |