| 1st Period | ICE-WES | ||
|---|---|---|---|
| 00:47 | | (22) Bentley Broderick (16) Reid Boyd | 1-0 |
| 08:34 | | (15) Hunter Philpott (3) James Gale, (18) Griffin Green | 2-0 |
| 09:04 | | (3) James Gale (18) Griffin Green | 3-0 |
| 15:00 | | (8) Avery Hughes (Power Play) | 3-1 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| 02:14 | | (14) Cayson Penney | 3-2 |
| 05:37 | | (5) Mason Skinner (12) Kyle Freake | 4-2 |
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 12:22 | | (25) Russell Goodyear (Short Handed) | 5-2 |
| 13:47 | | (2) Nixon Brake (Power Play) (17) Mason Parsons | 5-3 |
| 1st Period | ICE-WES | ||
|---|---|---|---|
| 03:27 | ![]() | (4) Max Whiteway (2 mins) Cross Checking - Minor | 2-0 |
| 14:34 | ![]() | (16) Reid Boyd (2 mins) Tripping | 4-0 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| 00:34 | ![]() | (22) Bentley Broderick (2 mins) Tripping | 6-0 |
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 08:32 | ![]() | (14) Cayson Penney (2 mins) Cross Checking - Minor | 6-2 |
| 11:45 | ![]() | (18) Griffin Green (2 mins) Body Contact | 8-2 |
| 16:55 | ![]() | (12) Kyle Freake (2 mins) Tripping | 10-2 |
U11 AAA Western KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cayson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Avery Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nixon Brake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Mason Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Marty Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) James Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Broderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Russell Goodyear | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (15) Hunter Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Kyle Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Eveleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Marty Patey | 0 | 1 | -1 | 22:20 | 0 | |
| (25) Cooper Blanchard | 0 | 4 | -4 | 22:40 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 2 | -2 | 42:20 | 0 | |
| (19) Declan Kenny | 0 | 1 | -1 | 22:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Western Kings | 0 | 0 | 0 | 0 | 0 |
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Central IcePak | 0 of 1 |
| U11 AAA Western Kings | 2 of 5 |