| 1st Period | CAP-SS | ||
|---|---|---|---|
| 00:47 | | (21) Chance Randell-snow (19) Briar Pond, (3) Ryker Chabassol | 1-0 |
| 10:59 | | (6) Will Sullivan | 1-1 |
| 13:58 | | (20) Mason Parsons (4) Grayson Carey, (3) Jesse Barnable | 1-2 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 08:41 | | (19) Briar Pond (Power Play) (5) Abigail Breen | 2-2 |
| 10:37 | | (11) Lucas Fifield (15) Connor Mallam | 3-2 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 19:06 | | (4) Gabriel Elms (Empty Net) (13) Matteo Crivello | 4-2 |
| 1st Period | CAP-SS | ||
|---|---|---|---|
| 07:39 | ![]() | (2) Jace Carter (2 mins) Interference | 0-2 |
| 07:39 | ![]() | (17) Levi Hart (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 04:15 | ![]() | (5) Leo Ward (2 mins) Hit to the Head - Match | 2-4 |
| 04:15 | ![]() | (2) Jace Carter (2 mins) Roughing - Minor | 2-6 |
| 04:15 | ![]() | (15) Connor Mallam (2 mins) Roughing - Minor | 4-6 |
| 05:08 | ![]() | (8) Sam Basha (2 mins) Tripping | 6-6 |
| 07:27 | ![]() | (11) Ryan Oreilly (2 mins) Bench - Minor | 6-8 |
| 11:55 | ![]() | (6) Will Sullivan (2 mins) Tripping | 6-10 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 01:13 | ![]() | (8) James Tibbo (2 mins) Body Checking - Minor | 6-12 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Will Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jesse Barnable | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Grayson Carey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jace Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) James Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryan Oreilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Leo Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jayden Halleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11B SJMHA-U11BSJMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Briar Pond | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Gabriel Elms | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) Chance Randell-snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Fifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Connor Mallam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryker Chabassol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matteo Crivello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Abigail Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Levi Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Basha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jensen King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tessa Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gavin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Roan Swain | 0 | 3 | -3 | 24:00 | 0 |
St. Johns Caps U11B SJMHA-U11BSJMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jensen King | 0 | 0 | 0 | 17:15 | 0 | |
| (31) William Drummond | 0 | 2 | -2 | 6:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Breakers U11B | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11B | 1 of 4 |
| Southern Shore Breakers U11B | 0 of 1 |