| 1st Period | DL-SS | ||
|---|---|---|---|
| 07:35 | | (10) Max Decker (Short Handed) (16) Brayden Cooper | 1-0 |
| 10:31 | | (15) Sam Christopher (Power Play) (8) Emilia Budgell | 2-0 |
| 2nd Period | DL-SS | ||
|---|---|---|---|
| 00:19 | | (16) Brayden Cooper (3) Ryder Hogan, (10) Max Decker | 3-0 |
| 01:02 | | (2) Ava Goulding (Power Play) (5) Quinn Payne | 4-0 |
| 07:45 | | (9) Christian Ruth (10) Max Decker | 5-0 |
| 3rd Period | DL-SS | ||
|---|---|---|---|
| 00:43 | | (16) Brayden Cooper (10) Max Decker, (3) Ryder Hogan | 6-0 |
| 11:16 | | (13) Cayson Penney (15) Sam Christopher | 7-0 |
| 11:52 | | (7) Mason Parsons (2) Ava Goulding | 8-0 |
| 13:35 | | (7) Mason Parsons (5) Quinn Payne, (2) Ava Goulding | 9-0 |
| 1st Period | DL-SS | ||
|---|---|---|---|
| 00:28 | ![]() | (7) Luke Constantine (2 mins) Hooking | 0-2 |
| 06:46 | ![]() | (13) Cayson Penney (2 mins) Tripping | 2-2 |
| 10:09 | ![]() | (8) James Tibbo (2 mins) Unsportsmanlike | 2-4 |
| 2nd Period | DL-SS | ||
|---|---|---|---|
| 00:42 | ![]() | (4) Grayson Carey (2 mins) Body Checking - Minor | 2-6 |
| 04:53 | ![]() | (14) Jacob Kent (2 mins) Tripping | 2-8 |
| 08:12 | ![]() | (2) Jace Carter (10 mins) Misconduct | 2-18 |
| 3rd Period | DL-SS | ||
|---|---|---|---|
| 07:31 | ![]() | (7) Luke Constantine (2 mins) Body Checking - Minor | 2-20 |
| 15:12 | ![]() | (9) Christian Ruth (5 mins) Hit to the head - Major | 7-20 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jace Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Luke Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jacob Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) James Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Grayson Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Halleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jesse Barnable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Oreilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Will Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leo Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Max Decker | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (16) Brayden Cooper | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Goulding | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Mason Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Christopher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Ryder Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Ruth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (13) Cayson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Emilia Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jay O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Roan Swain | 0 | 9 | -9 | 24:00 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Bursey | 0 | 0 | 0 | 17:35 | 0 | |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 6:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U11 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Southern Shore Breakers U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake U11 Red Wings | 2 of 5 |
| Southern Shore Breakers U11B | 0 of 2 |