| 1st Period | SJ- | ||
|---|---|---|---|
| 03:20 | | (11) Peyton Pike (14) George Winter | 1-0 |
| 06:54 | | (17) Charles Martin | 2-0 |
| 11:27 | | (15) James Cheater (4) William Lewis, (9) Ryan Walsh | 3-0 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 10:18 | | (2) vincent o'reilly hillier (19) Aidan Brown | 4-0 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 02:05 | | (11) Peyton Pike (3) Henry Nash, (14) George Winter | 5-0 |
| 04:46 | | (15) James Cheater (10) Max Barnes | 6-0 |
| 06:19 | | (17) Charles Martin (8) Joshua Cheater, (15) James Cheater | 7-0 |
| 07:18 | | (16) Reid Boyd | 7-1 |
| 10:09 | | (19) Aidan Brown (9) Ryan Walsh, (15) James Cheater | 8-1 |
| 1st Period | SJ- | ||
|---|---|---|---|
| 00:24 | ![]() | (22) Bentley Broderick (2 mins) Hooking | 0-2 |
| 02:35 | ![]() | (12) Drew Pike (2 mins) Tripping | 2-2 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 04:44 | ![]() | (18) Ben Tizzard (2 mins) Tripping | 4-2 |
| 05:00 | ![]() | (19) Aidan Brown (2 mins) Unsportsmanlike | 6-2 |
| 08:01 | ![]() | (23) Anders Brent (2 mins) Body Checking - Minor | 6-4 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 08:33 | ![]() | (22) Bentley Broderick (2 mins) Unsportsmanlike | 6-6 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Madelyn Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Emerson Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) James Cheater | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Peyton Pike | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Charles Martin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Aidan Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ryan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) George Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) vincent o'reilly hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Cheater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Henry Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) William Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nate Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Katie Cranford | 0 | 0 | 0 | 19:09 | 0 | |
| (1) Declan Kenny | 0 | 8 | -8 | 16:52 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah O'brien | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11A | 0 of 3 |
| Grand Falls-Windsor Cataracts 1 | 0 of 3 |