| 1st Period | - | ||
|---|---|---|---|
| 00:12 | | (17) Mitchell Tizzard (9) James Adams | 1-0 |
| 04:18 | | (7) Nolan Rich (Power Play) (15) Max Penney | 1-1 |
| 06:05 | | (10) Brian Manning (13) Landon Newbury | 2-1 |
| 07:57 | | (6) Lucas Burt (Power Play) | 3-1 |
| 11:11 | | (9) James Adams (14) Katie Cameron | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:52 | | (5) Will Hedderson | 4-2 |
| 04:36 | | (17) Mitchell Tizzard (8) Jackson Warford | 5-2 |
| 11:37 | | (7) Nolan Rich | 5-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:18 | | (14) Benjamin Lewis | 5-4 |
| 03:49 | | (14) Benjamin Lewis | 5-5 |
| 05:21 | | (7) Nolan Rich (8) Callie Blake | 5-6 |
| 09:43 | | (8) Jackson Warford | 6-6 |
| 10:22 | | (14) Katie Cameron (8) Jackson Warford | 7-6 |
| 1st Period | - | ||
|---|---|---|---|
| 03:36 | ![]() | (6) Lucas Burt (2 mins) Body Checking - Minor | 2-0 |
| 07:17 | ![]() | (10) Nevaya Lyall (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:30 | ![]() | (11) Jace Mcneill (2 mins) Tripping | 2-4 |
| 05:53 | ![]() | (14) Katie Cameron (2 mins) Tripping | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (8) Jackson Warford (2 mins) Hit to the Head | 6-4 |
| 03:41 | ![]() | (5) Will Hedderson (2 mins) Tripping | 6-6 |
| 03:47 | ![]() | (8) Jackson Warford (2 mins) Slashing - Minor | 8-6 |
| 10:54 | ![]() | (8) Callie Blake (2 mins) Bench - Minor | 8-8 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Rich | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hedderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Callie Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Max Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nevaya Lyall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jace Mcneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) James Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Reid Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Easton Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jackson Warford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (17) Mitchell Tizzard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Katie Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) James Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Burt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Brian Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Newbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Clinton Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Violet Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mackenzie Welshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kennedy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mason Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rebecca Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Deagon Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Brost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (3) Conner Murphy | 0 | 7 | -7 | 36:00 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Coombs | 0 | 6 | -6 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Springdale and District Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District Braves 1 | 1 of 4 |
| Lake Melville Xtreme 1 | 1 of 4 |