| 1st Period | MP-ICE | ||
|---|---|---|---|
| 02:15 | | (22) Bentley Broderick | 0-1 |
| 10:52 | | (7) Kacey Pearson (35) Sophie Randell | 1-1 |
| 12:48 | | (6) Aidan Keough (32) Anna-Claire Taylor, (4) Liam Dawson | 2-1 |
| 13:58 | | (32) Anna-Claire Taylor (6) Aidan Keough, (9) Max O'Keefe | 3-1 |
| 2nd Period | MP-ICE | ||
|---|---|---|---|
| 02:58 | | (9) Max O'Keefe (6) Aidan Keough | 4-1 |
| 03:06 | | (7) Kacey Pearson (5) Cole Norman | 5-1 |
| 10:32 | | (9) Max O'Keefe (35) Sophie Randell | 6-1 |
| 3rd Period | MP-ICE | ||
|---|---|---|---|
| 07:03 | | (16) Reid Boyd (5) Mason Skinner | 6-2 |
| 07:59 | | (14) Grant Rowe (17) Max Loder | 6-3 |
| 11:19 | | (32) Anna-Claire Taylor | 7-3 |
| 1st Period | MP-ICE | ||
|---|---|---|---|
| 00:30 | ![]() | (14) Grant Rowe (2 mins) Tripping | 0-2 |
| 04:56 | ![]() | (9) James Adams (2 mins) Tripping | 0-4 |
| 17:01 | ![]() | (17) Max Loder (2 mins) Cross Checking - Minor | 0-6 |
| 17:01 | ![]() | (3) Cameron Joy (2 mins) Cross Checking - Minor | 2-6 |
| 18:40 | ![]() | (24) Ryder Penney (2 mins) Hooking | 4-6 |
| 2nd Period | MP-ICE | ||
|---|---|---|---|
| 01:15 | ![]() | (12) Kyle Freake (2 mins) Interference | 4-8 |
| 01:29 | ![]() | (22) Max Maynard (2 mins) Cross Checking - Minor | 6-8 |
| 03:39 | ![]() | (35) Sophie Randell (2 mins) Tripping | 8-8 |
| 12:37 | ![]() | (9) Max O'Keefe (2 mins) Hooking | 10-8 |
| 3rd Period | MP-ICE | ||
|---|---|---|---|
| 03:06 | ![]() | (22) Bentley Broderick (4 mins) Hit to the Head | 10-12 |
| 03:51 | ![]() | (3) Cameron Joy (2 mins) Slashing - Minor | 12-12 |
| 05:20 | ![]() | (38) Makai Burke (2 mins) Slashing - Minor | 14-12 |
| 09:43 | ![]() | (17) Max Loder (2 mins) Tripping | 14-14 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Broderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Grant Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Loder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Mason Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kyle Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Eveleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Max O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (32) Anna-Claire Taylor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (35) Sophie Randell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Makai Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harvey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Declan Kenny | 0 | 5 | -5 | 25:32 | 0 | |
| (20) Katie Cranford | 0 | 2 | -2 | 19:28 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Morris | 0 | 1 | -1 | 40:32 | 0 | |
| (1) Christian Sleep | 0 | 2 | -2 | 19:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11A | 0 of 5 |
| U11 AAA Central IcePak | 0 of 6 |