| 1st Period | NE-MP | ||
|---|---|---|---|
| 11:12 | | (4) Liam Dawson | 0-1 |
| 11:50 | | (7) Kacey Pearson | 0-2 |
| 2nd Period | NE-MP | ||
|---|---|---|---|
| 03:24 | | (4) Liam Dawson (6) Aiden Keough | 0-3 |
| 04:22 | | (23) Austin Anthony (3) Cameron Joy, (38) Makai Burke | 0-4 |
| 05:28 | | (14) Alexander Hobbs (15) Max Janes | 1-4 |
| 07:17 | | (32) Anna-Claire Taylor (9) Max O'keefe, (2) Harvey Dillon | 1-5 |
| 07:17 | | (32) Anna-Claire Taylor (9) Max O'keefe, (2) Harvey Dillon | 1-6 |
| 3rd Period | NE-MP | ||
|---|---|---|---|
| 01:20 | | (3) Cameron Joy (9) Max O'keefe, (2) Harvey Dillon | 1-7 |
| 03:37 | | (14) Alexander Hobbs (15) Max Janes, (2) Preston Curran | 2-7 |
| 10:02 | | (14) Alexander Hobbs (15) Max Janes, (10) Kyle Ryan | 3-7 |
| 1st Period | NE-MP |
|---|
| 2nd Period | NE-MP | ||
|---|---|---|---|
| 05:44 | ![]() | (6) Aiden Keough (2 mins) Holding | 0-2 |
| 3rd Period | NE-MP |
|---|
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Harvey Dillon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Max O'keefe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Dawson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Anna-Claire Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Joy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (38) Makai Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sophie Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alexander Hobbs | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Janes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Preston Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (50) Liam Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Harrison Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordie Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Christian Sleep | 0 | 3 | -3 | 36:00 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Liam Bragg | 0 | 7 | -7 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U11A | 0 of 1 |
| Mount Pearl Blades U11A | 0 of 0 |