| 1st Period | SJ-TP | ||
|---|---|---|---|
| 00:33 | | (62) Carter Langer (77) Easton Connolly | 0-1 |
| 04:33 | | (62) Carter Langer | 0-2 |
| 05:22 | | (77) Easton Connolly | 0-3 |
| 08:33 | | (10) Kian Grant (Power Play) | 1-3 |
| 09:23 | | (17) James Whelan | 2-3 |
| 09:41 | | (7) Claire Rumbolt | 3-3 |
| 11:40 | | (16) Clara Snow (5) Angelos Macdonald | 4-3 |
| 2nd Period | SJ-TP | ||
|---|---|---|---|
| 05:50 | | (5) Angelos Macdonald (10) Kian Grant | 5-3 |
| 06:07 | | (62) Carter Langer (77) Easton Connolly | 5-4 |
| 3rd Period | SJ-TP | ||
|---|---|---|---|
| 02:58 | | (18) Ben Marshall | 6-4 |
| 04:50 | | (12) Peter Meyers | 7-4 |
| 08:28 | | (77) Easton Connolly (62) Carter Langer | 7-5 |
| 1st Period | SJ-TP | ||
|---|---|---|---|
| 07:23 | ![]() | (16) Wesley Doucet (2 mins) Tripping | 0-2 |
| 2nd Period | SJ-TP | ||
|---|---|---|---|
| 07:32 | ![]() | (85) Brody Dobbin (2 mins) Body Checking - Minor | 0-4 |
| 3rd Period | SJ-TP | ||
|---|---|---|---|
| 00:51 | ![]() | (77) Easton Connolly (2 mins) Tripping | 0-6 |
| 15:11 | ![]() | (17) James Whelan (2 mins) Bench - Minor | 2-6 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (62) Carter Langer | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (77) Easton Connolly | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (16) Wesley Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Brody Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Jacob Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cayden Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Trent Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hilary Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Riley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Benjamin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Odessa Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kalea Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Weston Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jase Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Kian Grant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Angelos Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) James Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Clara Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peter Meyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Claire Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Luby-sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Kearsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Organ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cameron Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Greyson Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (87) Odessa Brown | 0 | 7 | -7 | 36:00 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Greyson Buffitt | 0 | 2 | -2 | 18:36 | 0 | |
| (31) Quinn Luby-sheppard | 0 | 3 | -3 | 17:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Johns Caps U11C | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11C | 1 of 3 |
| Trinity Placentia TeePees 1 | 0 of 1 |