| 1st Period | CBR-nul | ||
|---|---|---|---|
| 07:47 | | (30) Steven Dyke | 0-1 |
| 09:49 | | (17) Avery Hughes (21) Emma Hann | 0-2 |
| 2nd Period | CBR-nul | ||
|---|---|---|---|
| 02:33 | | (17) Avery Hughes (30) Steven Dyke | 0-3 |
| 05:30 | | (87) Shane Eason | 1-3 |
| 11:41 | | (11) Macarthur Caines (22) Kieran Hayter | 2-3 |
| 3rd Period | CBR-nul | ||
|---|---|---|---|
| 07:55 | | (11) Macarthur Caines (34) Camden Taggart | 3-3 |
| 08:16 | | (17) Landon Buck (19) Lincoln Rose, (87) Shane Eason | 4-3 |
| 11:54 | | (97) Jack Byrne (Empty Net) | 5-3 |
| 1st Period | CBR-nul | ||
|---|---|---|---|
| 01:20 | ![]() | (29) Rocco Pilgrim (2 mins) Hooking | 0-2 |
| 01:22 | ![]() | (8) Brendan robert Smart (2 mins) Tripping | 2-2 |
| 08:55 | ![]() | (98) Fionn Murphy (2 mins) Holding | 4-2 |
| 08:57 | ![]() | (16) Caellum Winter (2 mins) Interference | 6-2 |
| 2nd Period | CBR-nul | ||
|---|---|---|---|
| 02:53 | ![]() | (87) Shane Eason (2 mins) Tripping | 8-2 |
| 05:30 | ![]() | (30) Steven Dyke (2 mins) Cross Checking - Minor | 8-4 |
| 06:29 | ![]() | (30) Steven Dyke (2 mins) Hooking | 8-6 |
| 09:52 | ![]() | (15) Kai Hoskins (2 mins) Hooking | 10-6 |
| 11:31 | ![]() | (97) Jack Byrne (2 mins) Boarding - Minor | 12-6 |
| 11:31 | ![]() | (34) Camden Taggart (2 mins) Tripping | 14-6 |
| 3rd Period | CBR-nul | ||
|---|---|---|---|
| 00:46 | ![]() | (18) Blake Pye (2 mins) Tripping | 14-8 |
| 02:25 | ![]() | (23) Jake Gaudett (2 mins) Hooking | 14-10 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Avery Hughes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Steven Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Emma Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Rocco Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jaxson Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brennan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sean McCarthy-Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Eli Stoodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Wayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Macarthur Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Shane Eason | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (97) Jack Byrne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (17) Landon Buck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kieran Hayter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kai Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brendan robert Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Caellum Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Eric Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Layne Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (53) Sean McCarthy-Park | 0 | 4 | -4 | 36:00 | 0 | |
| (56) Cooper Blanchard | 0 | 0 | 0 | 0:00 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Pretty | 0 | 3 | -3 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11A | 0 of 5 |
| Corner Brook Royals 1 | 0 of 6 |