| 1st Period | - | ||
|---|---|---|---|
| 03:11 | | (8) James Gale | 1-0 |
| 04:42 | | (22) Bentley Broderick (16) Reid Boyd, (6) Luke Bennett | 2-0 |
| 09:02 | | (12) Madelyn Clancey (16) Reid Boyd, (3) Owen White | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:23 | | (19) John Whalen | 4-0 |
| 03:58 | | (16) Reid Boyd (7) Nate Brophy | 5-0 |
| 05:01 | | (16) Reid Boyd (23) Anders Brent | 6-0 |
| 10:53 | | (23) Anders Brent (16) Reid Boyd | 7-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:53 | | (10) Jace March | 7-1 |
| 01:45 | | (16) Reid Boyd | 8-1 |
| 06:52 | | (22) Ethan Boyd (10) Jace March | 8-2 |
| 07:08 | | (98) Isaac Dean (88) Charlie Richards | 8-3 |
| 08:19 | | (23) Anders Brent | 9-3 |
| 1st Period | - | ||
|---|---|---|---|
| 01:32 | ![]() | (22) Bentley Broderick (2 mins) Tripping | 2-0 |
| 02:34 | ![]() | (19) John Whalen (2 mins) Slashing - Minor | 4-0 |
| 04:12 | ![]() | (29) Zakk Drover (2 mins) Interference | 4-2 |
| 05:02 | ![]() | (17) Callie Fudge (2 mins) Hooking | 6-2 |
| 08:33 | ![]() | (10) Jace March (2 mins) Tripping | 6-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:40 | ![]() | (6) Luke Bennett (2 mins) Tripping | 8-4 |
| 01:16 | ![]() | (29) Zakk Drover (2 mins) Interference | 8-6 |
| 04:09 | ![]() | (17) Callie Fudge (2 mins) Hooking | 10-6 |
| 05:54 | ![]() | (3) Owen White (2 mins) Interference | 12-6 |
| 08:18 | ![]() | (25) Spencer Blake (2 mins) Tripping | 14-6 |
| 11:27 | ![]() | (18) Nate Bartlett (2 mins) Body Checking - Minor | 14-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:21 | ![]() | (31) Autumn Earle (2 mins) Tripping | 14-10 |
| 04:34 | ![]() | (19) John Whalen (2 mins) Tripping | 16-10 |
| 11:46 | ![]() | (88) Charlie Richards (2 mins) Cross Checking - Minor | 16-12 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jace March | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Isaac Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Autumn Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Mason Bowering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Cole Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dylan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Bentley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Reid Boyd | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) John Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Bentley Broderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) James Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Madelyn Clancey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Owen White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nate Brophy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Callie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Spencer Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Charlotte Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hunter Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Emerson Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Bowering | 0 | 0 | 0 | 36:00 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Declan Kenny | 0 | 0 | 0 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 of 6 |
| Bay Arena Rovers 1 | 0 of 8 |