| 1st Period | CAP-BON | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-BON | ||
|---|---|---|---|
| 05:20 | | (11) Lucas Fifield (15) Connor Mallam, (9) Liam White | 1-0 |
| 10:28 | | (9) Liam White (10) John Mcgrath, (17) Levi Hart | 2-0 |
| 10:38 | | (11) Lucas Fifield (10) John Mcgrath | 3-0 |
| 3rd Period | CAP-BON | ||
|---|---|---|---|
| 04:42 | | (9) Liam White (11) Lucas Fifield, (10) John Mcgrath | 4-0 |
| 05:46 | | (5) Abigail Breen (19) Briar Pond, (21) Chance Randell-snow | 5-0 |
| 07:33 | | (11) Lucas Fifield (10) John Mcgrath, (9) Liam White | 6-0 |
| 09:37 | | (19) Briar Pond | 7-0 |
| 11:05 | | (18) Tessa Ryan (16) Gavin Grant, (4) Gabriel Elms | 8-0 |
| 1st Period | CAP-BON | ||
|---|---|---|---|
| 02:21 | ![]() | (13) Matteo Crivello (2 mins) Body Checking - Minor | 2-0 |
| 05:49 | ![]() | (13) Jacoby Johnson (2 mins) Hit to the Head | 2-2 |
| 06:59 | ![]() | (13) Matteo Crivello (2 mins) Tripping | 4-2 |
| 08:10 | ![]() | (18) Tessa Ryan (2 mins) Hooking | 6-2 |
| 2nd Period | CAP-BON |
|---|
| 3rd Period | CAP-BON |
|---|
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jacoby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Connor Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dyson Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Blaire Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Daniel Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) parker bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Oliver Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Clouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bentley Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addyson Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11B SJMHA-U11BSJMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Lucas Fifield | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam White | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) John Mcgrath | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Briar Pond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Tessa Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Abigail Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabriel Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Levi Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Connor Mallam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chance Randell-snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Gavin Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matteo Crivello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Ryker Chabassol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Basha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jensen King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Bowles | 0 | 7 | -7 | 17:23 | 0 | |
| (30) Jayson Phillips | 0 | 1 | -1 | 6:37 | 0 |
St. Johns Caps U11B SJMHA-U11BSJMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jensen King | 0 | 0 | 0 | 18:37 | 0 | |
| (31) William Drummond | 0 | 0 | 0 | 17:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bonavista U11 Cabots 2 | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11B | 0 of 1 |
| Bonavista U11 Cabots 2 | 0 of 3 |