| 1st Period | SJ-WES | ||
|---|---|---|---|
| 01:25 | | (13) Jaxson Hughes | 0-1 |
| 08:24 | | (8) Avery Hughes (23) Rocco Pilgrim | 0-2 |
| 08:58 | | (13) Jaxson Hughes (7) Lane George, (17) Mason Parsons | 0-3 |
| 15:00 | | (13) Jaxson Hughes (17) Mason Parsons | 0-4 |
| 2nd Period | SJ-WES | ||
|---|---|---|---|
| 10:55 | | (23) Rocco Pilgrim (7) Lane George, (8) Avery Hughes | 0-5 |
| 14:23 | | (19) Aidan Brown (11) Peyton Pike | 1-5 |
| 3rd Period | SJ-WES | ||
|---|---|---|---|
| 00:22 | | (9) Ryan Walsh (11) Peyton Pike, (15) James Cheater | 2-5 |
| 01:29 | | (17) Charles Martin (10) Max Barnes | 3-5 |
| 10:31 | | (15) James Cheater (11) Peyton Pike | 4-5 |
| 1st Period | SJ-WES | ||
|---|---|---|---|
| 00:23 | ![]() | (18) Ben Tizzard (2 mins) Body Contact | 2-0 |
| 02:00 | ![]() | (7) Lane George (2 mins) Roughing - Minor | 2-2 |
| 05:53 | ![]() | (18) Ben Tizzard (2 mins) Tripping | 4-2 |
| 09:43 | ![]() | (19) Aidan Brown (2 mins) Body Contact | 6-2 |
| 2nd Period | SJ-WES | ||
|---|---|---|---|
| 05:06 | ![]() | (11) Peyton Pike (2 mins) Tripping | 8-2 |
| 06:06 | ![]() | (12) Drew Pike (4 mins) Checking from behind - Major | 12-2 |
| 14:39 | ![]() | (8) Avery Hughes (2 mins) Body Contact | 12-4 |
| 14:56 | ![]() | (16) Brayden Cooper (2 mins) Roughing - Minor | 12-6 |
| 3rd Period | SJ-WES | ||
|---|---|---|---|
| 04:32 | ![]() | (15) Jake Sheppard (2 mins) Tripping | 12-8 |
| 05:25 | ![]() | (18) Jared Burton (2 mins) Tripping | 12-10 |
| 09:00 | ![]() | (19) Zachary Park (2 mins) Roughing - Minor | 12-12 |
| 09:00 | ![]() | (19) Aidan Brown (2 mins) Roughing - Minor | 14-12 |
U11 AAA Western KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jaxson Hughes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Rocco Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Mason Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nixon Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marty Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emma Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Peyton Pike | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) James Cheater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Aidan Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Charles Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ben Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) George Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Vincent Oreilly hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Cheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Henry Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nate Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) Cooper Blanchard | 0 | 4 | -4 | 36:71 | 0 | |
| (20) Marty Patey | 0 | 0 | 0 | 7:49 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah O'brien | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Western Kings | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11A | 0 of 5 |
| U11 AAA Western Kings | 0 of 5 |