| 1st Period | BON-CEE | ||
|---|---|---|---|
| 09:16 | | (88) Simon Hindy | 0-1 |
| 2nd Period | BON-CEE | ||
|---|---|---|---|
| 00:54 | | (8) Bentley Greening (Power Play) (9) Jack Keough | 1-1 |
| 07:31 | | (80) Levi Barnes (66) Colin Royal | 1-2 |
| 07:54 | | (4) Brynley Dove (91) Charley Butt, (99) Nathan Connors | 1-3 |
| 3rd Period | BON-CEE | ||
|---|---|---|---|
| 01:53 | | (99) Nathan Connors | 1-4 |
| 04:40 | | (13) Jacoby Johnson | 2-4 |
| 06:54 | | (28) Blake Oliver (99) Nathan Connors | 2-5 |
| 1st Period | BON-CEE | ||
|---|---|---|---|
| 11:20 | ![]() | (66) Colin Royal (2 mins) Hooking | 0-2 |
| 12:00 | ![]() | (80) Levi Barnes (2 mins) Body Checking - Minor | 0-4 |
| 2nd Period | BON-CEE | ||
|---|---|---|---|
| 03:39 | ![]() | (12) Bo Deering (2 mins) Tripping | 0-6 |
| 09:07 | ![]() | (21) Isaac Fowlow (2 mins) Tripping | 2-6 |
| 3rd Period | BON-CEE | ||
|---|---|---|---|
| 17:34 | ![]() | (3) Alex Penney (2 mins) Too many players - Bench | 2-8 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (99) Nathan Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (80) Levi Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brynley Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Simon Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Blake Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Colin Royal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Charley Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alex Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Brody Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Finn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maddex Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden Legge-Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Michael Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryerson Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jacoby Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bentley Greening | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jayson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Clouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addyson Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Oliver Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dyson Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Blaire Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Daniel Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Finn Kennedy | 0 | 2 | -2 | 18:03 | 0 | |
| (34) Michael Wheeler | 0 | 0 | 0 | 17:57 | 0 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayson Phillips | 0 | 3 | -3 | 19:31 | 0 | |
| (1) Connor Bowles | 0 | 2 | -2 | 16:29 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bonavista U11 Cabots 2 | 0 | 0 | 0 | 0 | 0 |
| Harbour Grace U11 Ceebees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bonavista U11 Cabots 2 | 1 of 4 |
| Harbour Grace U11 Ceebees 1 | 0 of 1 |