| 1st Period | -ROY | ||
|---|---|---|---|
| 03:08 | | (5) Layla Fennell | 0-1 |
| 09:41 | | (5) Will Hedderson | 1-1 |
| 2nd Period | -ROY | ||
|---|---|---|---|
| 06:42 | | (15) Max Penney (6) Reid Poole | 2-1 |
| 08:14 | | (49) Rory Burden (10) taylor batt | 2-2 |
| 11:29 | | (48) Mia Blanche | 2-3 |
| 3rd Period | -ROY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -ROY | ||
|---|---|---|---|
| 06:45 | ![]() | (15) Max Penney (2 mins) Tripping | 2-0 |
| 2nd Period | -ROY | ||
|---|---|---|---|
| 01:47 | ![]() | (14) Benjamin Lewis (2 mins) Illegal Equipment | 4-0 |
| 08:21 | ![]() | (48) Mia Blanche (2 mins) Tripping | 4-2 |
| 3rd Period | -ROY |
|---|
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Mia Blanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (49) Rory Burden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Layla Fennell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) taylor batt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Rennie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lauren Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gregory Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Declan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Arian Holfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Kacen Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Brenin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Zachary Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Max Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Will Hedderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Poole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landon Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) James Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nevaya Lyall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Reid Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Mcneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Easton Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Callie Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (55) Logan Vautier | 0 | 1 | -1 | 18:40 | 0 | |
| (54) Brenin Howell | 0 | 1 | -1 | 17:20 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) James Chambers | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lake Melville Xtreme 1 | 0 of 1 |
| Corner Brook Royals 2 | 0 of 2 |