| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 15:00 | | (11) Maddex Clarke (Power Play) | 0-1 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 00:07 | | (15) Hunter Philpott | 1-1 |
| 01:55 | | (11) Matthew Freake (Power Play) (6) Jackson Warford | 2-1 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 03:01 | | (15) Hunter Philpott (Short Handed) | 3-1 |
| 04:34 | | (3) James Gale (Power Play) (13) Sam Ottenheimer | 4-1 |
| 07:02 | | (16) Reid Boyd (Short Handed) | 5-1 |
| 10:26 | | (18) Griffin Green | 6-1 |
| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 03:47 | ![]() | (4) Nate Bartlett (2 mins) Tripping | 0-2 |
| 12:29 | ![]() | (15) Jace March (2 mins) Body Contact | 0-4 |
| 13:05 | ![]() | (16) Reid Boyd (2 mins) Interference | 2-4 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 01:14 | ![]() | (12) William Holloway (2 mins) Tripping | 2-6 |
| 04:14 | ![]() | (4) Nate Bartlett (4 mins) Hit to the Head | 2-10 |
| 04:14 | ![]() | (17) Ethan Boyd (2 mins) Unsportsmanlike | 2-12 |
| 06:42 | ![]() | (5) Mason Skinner (2 mins) Tripping | 4-12 |
| 08:08 | ![]() | (15) Jace March (2 mins) Hit to the Head | 4-14 |
| 08:44 | ![]() | (6) Jackson Warford (2 mins) Interference | 6-14 |
| 10:15 | ![]() | (23) Anders Brent (2 mins) Hooking | 8-14 |
| 12:30 | ![]() | (8) Benjamin Christie (2 mins) Body Contact | 8-16 |
| 14:46 | ![]() | (9) James Adams (2 mins) Body Contact | 10-16 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 01:33 | ![]() | (6) Jackson Warford (2 mins) Tripping | 12-16 |
| 03:12 | ![]() | (8) Benjamin Christie (2 mins) Tripping | 12-18 |
| 05:28 | ![]() | (9) James Adams (2 mins) Tripping | 14-18 |
| 12:06 | ![]() | (16) Reid Boyd (2 mins) Body Contact | 16-18 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Maddex Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Jace March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Disnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacoby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter Philpott | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (3) James Gale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Matthew Freake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Sam Ottenheimer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grant Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Russell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (26) Coen Garland | 0 | 2 | -2 | 23:10 | 0 | |
| (14) Liam Disnard | 0 | 4 | -4 | 21:50 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 1 | -1 | 31:50 | 0 | |
| (19) Declan Kenny | 0 | 0 | 0 | 21:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA TriPen Osprey | 0 | 0 | 0 | 0 | 0 |
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Central IcePak | 2 of 7 |
| U11 AAA TriPen Osprey | 1 of 8 |