| 1st Period | GAN-CEE | ||
|---|---|---|---|
| 01:14 | | (77) William Holloway | 0-1 |
| 02:38 | | (34) Hunter Philpott (67) Ryder mitchell james Gillingham, (77) Max Loder | 1-1 |
| 10:09 | | (21) Maddex Clarke (99) Nathan Connors , (91) Charley Butt | 1-2 |
| 10:36 | | (77) William Holloway (80) Levi Barnes | 1-3 |
| 2nd Period | GAN-CEE | ||
|---|---|---|---|
| 08:05 | | (77) Max Loder (34) Hunter Philpott, (9) Griffin Green | 2-3 |
| 09:00 | | (77) Max Loder | 3-3 |
| 3rd Period | GAN-CEE | ||
|---|---|---|---|
| 07:24 | | (17) Jordan Carter (61) Connor Mugford, (75) Logan Mouland | 4-3 |
| 10:12 | | (78) Grant Rowe (Power Play) (2) Mason Moss, (18) Luke Parsons | 5-3 |
| 1st Period | GAN-CEE | ||
|---|---|---|---|
| 02:29 | ![]() | (78) Grant Rowe (2 mins) Unsportsmanlike | 2-0 |
| 11:57 | ![]() | (80) Levi Barnes (2 mins) Roughing - Minor | 2-2 |
| 11:57 | ![]() | (77) Max Loder (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | GAN-CEE | ||
|---|---|---|---|
| 10:35 | ![]() | (34) Michael Wheeler (2 mins) Spearing | 4-4 |
| 3rd Period | GAN-CEE | ||
|---|---|---|---|
| 08:35 | ![]() | (21) Maddex Clarke (2 mins) Body Checking - Minor | 4-6 |
| 11:28 | ![]() | (18) Luke Parsons (2 mins) Tripping | 6-6 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) William Holloway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Maddex Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (80) Levi Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Charley Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Nathan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Michael Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Blake Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryerson Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brody Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Finn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brynley Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden Legge-Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Colin Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Max Loder | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (34) Hunter Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (78) Grant Rowe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Jordan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (75) Logan Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Connor Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Ryder mitchell james Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Moss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Griffin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Riley Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kaelob Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Sawyer Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Finn Kennedy | 0 | 4 | -4 | 20:05 | 0 | |
| (34) Michael Wheeler | 0 | 1 | -1 | 15:55 | 2 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Jack Blundon | 0 | 3 | -3 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Grace U11 Ceebees 1 | 0 | 0 | 0 | 0 | 0 |
| Gander U11 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander U11 Flyers 1 | 1 of 2 |
| Harbour Grace U11 Ceebees 1 | 0 of 2 |