| 1st Period | SJ- | ||
|---|---|---|---|
| 04:03 | | (17) Charles Martin | 1-0 |
| 2nd Period | SJ- | ||
|---|---|---|---|
| 01:51 | | (17) Charles Martin (10) Max Barnes | 2-0 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 03:03 | | (14) George Winter | 3-0 |
| 08:13 | | (11) Peyton Pike | 4-0 |
| 10:13 | | (11) Peyton Pike (10) Max Barnes, (2) vincent o'reilly hillier | 5-0 |
| 1st Period | SJ- |
|---|
| 2nd Period | SJ- | ||
|---|---|---|---|
| 03:05 | ![]() | (8) Joshua Cheater (2 mins) Tripping | 2-0 |
| 05:17 | ![]() | (5) Nate Wilson (2 mins) Tripping | 4-0 |
| 10:52 | ![]() | (12) Drew Pike (2 mins) Hit to the Head | 6-0 |
| 3rd Period | SJ- | ||
|---|---|---|---|
| 01:37 | ![]() | (18) Nate Bartlett (2 mins) Slashing - Minor | 6-2 |
| 03:08 | ![]() | (61) Benjamin Christie (2 mins) Body Checking - Minor | 6-4 |
| 05:46 | ![]() | (19) Aidan Brown (2 mins) Hit to the Head | 8-4 |
| 06:54 | ![]() | (17) Charles Martin (2 mins) Tripping | 10-4 |
| 10:34 | ![]() | (15) James Cheater (2 mins) Holding | 12-4 |
| 11:00 | ![]() | (99) Bentley Butler (2 mins) Boarding - Minor | 12-6 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Bentley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Autumn Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Bowering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Cole Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dylan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jace March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Charles Martin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Peyton Pike | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Barnes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) George Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) vincent o'reilly hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aidan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) James Cheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joshua Cheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nate Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Henry Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Bowering | 0 | 5 | -5 | 24:00 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah O'brien | 0 | 0 | 0 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bay Arena Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Johns Caps U11A | 0 of 3 |
| Bay Arena Rovers 1 | 0 of 6 |