| 1st Period | DL-SS | ||
|---|---|---|---|
| 00:32 | | (14) Benjamin Young (15) Sam Christopher | 1-0 |
| 03:46 | | (2) Ava Goulding (9) Christian Ruth | 2-0 |
| 08:53 | | (13) Jaxson Payne (14) Jacob Kent, (7) Luke Constantine | 2-1 |
| 2nd Period | DL-SS | ||
|---|---|---|---|
| 00:25 | | (13) Cayson Penney (7) Mason Parsons | 3-1 |
| 01:50 | | (16) Brayden Cooper (12) Joel Freake | 4-1 |
| 3rd Period | DL-SS | ||
|---|---|---|---|
| 02:33 | | (5) Quinn Payne (Power Play) (12) Joel Freake, (14) Benjamin Young | 5-1 |
| 07:58 | | (15) Sam Christopher (17) Nate Wall, (8) Emilia Budgell | 6-1 |
| 09:04 | | (13) Jaxson Payne (9) Landon janes | 6-2 |
| 11:32 | | (15) Sam Christopher | 7-2 |
| 1st Period | DL-SS |
|---|
| 2nd Period | DL-SS | ||
|---|---|---|---|
| 02:57 | ![]() | (10) Liam Clowe (2 mins) Tripping | 0-2 |
| 07:49 | ![]() | (17) Nate Wall (2 mins) Cross Checking - Minor | 2-2 |
| 09:15 | ![]() | (11) Lucas Hann (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | DL-SS | ||
|---|---|---|---|
| 00:57 | ![]() | (3) Jesse Barnable (2 mins) Body Checking - Minor | 4-4 |
| 03:45 | ![]() | (8) Emilia Budgell (2 mins) Tripping | 6-4 |
| 05:52 | ![]() | (10) Liam Clowe (2 mins) Cross Checking - Minor | 6-6 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jaxson Payne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Constantine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jesse Barnable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryan Oreilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Will Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leo Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grayson Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jace Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Halleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Christopher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Freake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Goulding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cayson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Payne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Nate Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Emilia Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Mason Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jay O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Roan Swain | 0 | 0 | 0 | 36:00 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Schroeder | 0 | 1 | -1 | 24:00 | 0 | |
| (30) Liam Bursey | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U11 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Southern Shore Breakers U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake U11 Red Wings | 1 of 3 |
| Southern Shore Breakers U11B | 0 of 3 |