| 1st Period | -TP | ||
|---|---|---|---|
| 05:40 | | (11) Violet Rowsell (Short Handed) | 1-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 02:30 | | (11) Violet Rowsell (8) Jackson Warford | 2-0 |
| 02:54 | | (17) Mitchell Tizzard (15) Mason Cull | 3-0 |
| 05:24 | | (11) Violet Rowsell | 4-0 |
| 08:31 | | (6) Lucas Burt (17) Mitchell Tizzard | 5-0 |
| 10:49 | | (8) Jackson Warford (11) Violet Rowsell | 6-0 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 00:20 | | (14) Katie Cameron (8) Jackson Warford | 7-0 |
| 04:37 | | (23) Kyle Cooper | 7-1 |
| 1st Period | -TP | ||
|---|---|---|---|
| 04:50 | ![]() | (12) Mackenzie Welshman (2 mins) Interference | 2-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 03:11 | ![]() | (23) Kyle Cooper (2 mins) Hooking | 2-2 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 05:53 | ![]() | (15) Mason Cull (2 mins) Roughing - Minor | 4-2 |
| 05:53 | ![]() | (97) Cayden Harnum (2 mins) Roughing - Minor | 4-4 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Kyle Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Cayden Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Kalea Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Weston Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jase Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Easton Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jacob Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Carter Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Trent Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hilary Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wesley Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Riley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Benjamin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Odessa Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Brody Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Violet Rowsell | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (8) Jackson Warford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Mitchell Tizzard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Katie Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mason Cull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Mackenzie Welshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brian Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kennedy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rebecca Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Deagon Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Brost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Clinton Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (87) Odessa Brown | 0 | 7 | -7 | 36:00 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Coombs | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale and District Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District Braves 1 | 0 of 1 |
| Trinity Placentia TeePees 1 | 0 of 1 |