| 1st Period | NE-PAR | ||
|---|---|---|---|
| 08:27 | | (32) Simon Wilson | 1-0 |
| 2nd Period | NE-PAR | ||
|---|---|---|---|
| 03:04 | | (37) Jack Murray (28) Harry Power | 2-0 |
| 08:00 | | (17) Beaux Smith (Power Play) (8) Jackson Cumben, (3) Jamie Hynes | 2-1 |
| 09:45 | | (9) Rory Baldwin (Short Handed) | 2-2 |
| 3rd Period | NE-PAR | ||
|---|---|---|---|
| 08:30 | | (9) Rory Baldwin (Power Play) | 2-3 |
| 1st Period | NE-PAR | ||
|---|---|---|---|
| 10:40 | ![]() | (38) Brody Willcott (2 mins) Hooking | 2-0 |
| 11:59 | ![]() | (32) Simon Wilson (2 mins) Tripping | 4-0 |
| 2nd Period | NE-PAR | ||
|---|---|---|---|
| 06:53 | ![]() | (32) Simon Wilson (2 mins) Body Checking - Minor | 6-0 |
| 08:18 | ![]() | (12) Hudson Murphy (2 mins) Body Checking - Minor | 6-2 |
| 09:51 | ![]() | (2) Allison Clark (2 mins) Holding | 6-4 |
| 3rd Period | NE-PAR | ||
|---|---|---|---|
| 07:00 | ![]() | (28) Harry Power (2 mins) Cross Checking - Minor | 8-4 |
| 10:47 | ![]() | (5) Ben Reddy (2 mins) Tripping | 8-6 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Rory Baldwin | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (17) Beaux Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Jackson Cumben | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jamie Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Allison Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Gerald Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colin Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexander Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Andrew Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (32) Simon Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (37) Jack Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Harry Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (38) Brody Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Chase Cooze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Peter Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Raelle Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grant Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) James Frampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Marcus Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Garrett Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabriel Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nash Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Flynn | 0 | 0 | 0 | 24:00 | 0 | |
| (30) Alexander Coleman | 0 | 2 | -2 | 0:00 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gabriel Hickey | 0 | 3 | -3 | 24:00 | 0 | |
| (29) Grant Winsor | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise U11A Warriors | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U11B | 0 of 3 |
| Paradise U11A Warriors | 2 of 4 |