| 1st Period | TRI-WES | ||
|---|---|---|---|
| 03:33 | | (8) Avery Hughes (Power Play) (13) Jaxson Hughes | 0-1 |
| 09:15 | | (8) Avery Hughes (13) Jaxson Hughes | 0-2 |
| 09:32 | | (18) Jared Burton (Short Handed) (26) Joel Freake | 0-3 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 03:27 | | (11) Max Decker (Power Play) (26) Joel Freake | 0-4 |
| 11:29 | | (4) Nate Bartlett (5) Jack Collins | 1-4 |
| 13:01 | | (11) Max Decker | 1-5 |
| 13:39 | | (18) Jared Burton | 1-6 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 02:22 | | (4) William Hann (Short Handed) | 1-7 |
| 05:06 | | (4) Nate Bartlett (Short Handed) (12) William Holloway | 2-7 |
| 05:21 | | (8) Avery Hughes (Power Play) (4) William Hann | 2-8 |
| 06:00 | | (18) Levi Barnes | 3-8 |
| 07:35 | | (14) Cayson Penney (26) Joel Freake | 3-9 |
| 11:12 | | (11) Maddex Clarke (Short Handed) (16) Charley Butt | 4-9 |
| 11:41 | | (6) Liam George (Power Play) (13) Jaxson Hughes | 4-10 |
| 15:00 | | (11) Max Decker (13) Jaxson Hughes | 4-11 |
| 1st Period | TRI-WES | ||
|---|---|---|---|
| 03:14 | ![]() | (4) Nate Bartlett (2 mins) Tripping | 2-0 |
| 09:47 | ![]() | (14) Cayson Penney (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 03:23 | ![]() | (5) Jack Collins (2 mins) Tripping | 4-2 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 01:40 | ![]() | (26) Joel Freake (2 mins) Tripping | 4-4 |
| 03:35 | ![]() | (22) Elio Blin (2 mins) Body Contact | 6-4 |
| 10:27 | ![]() | (13) Bo Deering (2 mins) Boarding - Minor | 8-4 |
U11 AAA Western KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jaxson Hughes | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Decker | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (26) Joel Freake | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Jared Burton | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) William Hann | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (14) Cayson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam George | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nixon Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rocco Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Marty Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nate Bartlett | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (18) Levi Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddex Clarke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Jack Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Charley Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William Holloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Disnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) Cooper Blanchard | 0 | 0 | 0 | 23:01 | 0 | |
| (32) Marty Patey | 0 | 4 | -4 | 21:59 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (14) Liam Disnard | 0 | 4 | -4 | 23:01 | 0 | |
| (26) Coen Garland | 0 | 7 | -7 | 21:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Western Kings | 0 | 0 | 0 | 0 | 0 |
| U11 AAA TriPen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA TriPen Osprey | 0 of 2 |
| U11 AAA Western Kings | 4 of 4 |