| 1st Period | CBR- | ||
|---|---|---|---|
| 11:24 | | (11) Macarthur Caines (17) Landon Buck | 1-0 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 04:35 | | (98) Isaac Dean (10) Jace March, (26) Dylan Dyke | 1-1 |
| 11:24 | | (11) Macarthur Caines (17) Landon Buck, (87) Shane Eason | 2-1 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 00:07 | | (11) Jack Collins (18) Nate Bartlett | 2-2 |
| 07:08 | | (10) Jace March (19) Owen Barrett, (77) Micah Morgan | 2-3 |
| 11:07 | | (19) Lincoln Rose (15) Kai Hoskins, (98) Fionn Murphy | 3-3 |
| OT | CBR- | ||
|---|---|---|---|
| 12:00 | | (19) Lincoln Rose | 4-3 |
| 1st Period | CBR- |
|---|
| 2nd Period | CBR- | ||
|---|---|---|---|
| 00:34 | ![]() | (22) Kieran Hayter (2 mins) Tripping | 2-0 |
| 11:53 | ![]() | (6) Layne Mccarthy (2 mins) Hooking | 4-0 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 05:31 | ![]() | (22) Kieran Hayter (2 mins) Tripping | 6-0 |
| OT | CBR- | ||
|---|---|---|---|
| 07:32 | ![]() | (8) Brendan robert Smart (2 mins) Tripping | 8-0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jace March | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Isaac Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Dylan Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nate Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Micah Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Bowering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Bentley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Autumn Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Macarthur Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Rose | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (17) Landon Buck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Shane Eason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kai Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Fionn Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kieran Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Layne Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brendan robert Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Eric Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caellum Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Bowering | 0 | 4 | -4 | 36:00 | 0 | |
| (74) Coen Garland | 0 | 0 | 0 | 0:00 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Pretty | 0 | 3 | -3 | 36:00 | 0 | |
| (31) Max Addae | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bay Arena Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11A | 0 of 0 |
| Bay Arena Rovers 1 | 0 of 4 |