| 1st Period | GOU-nul | ||
|---|---|---|---|
| 01:59 | | (4) Donovan McDonald (66) Landon Burke | 1-0 |
| 03:07 | | (31) William Hann (28) Logan Wayson, (2) Brennan Foley | 1-1 |
| 08:11 | | (23) Jake Gaudett (31) William Hann | 1-2 |
| 09:20 | | (86) Caleb Diamond | 2-2 |
| 2nd Period | GOU-nul | ||
|---|---|---|---|
| 04:39 | | (86) Caleb Diamond | 3-2 |
| 10:41 | | (22) Evan Heath | 3-3 |
| 3rd Period | GOU-nul | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GOU-nul | ||
|---|---|---|---|
| 00:09 | ![]() | (44) Alex O'driscoll (2 mins) Tripping | 2-0 |
| 07:26 | ![]() | (66) Landon Burke (2 mins) Tripping | 4-0 |
| 2nd Period | GOU-nul | ||
|---|---|---|---|
| 01:44 | ![]() | (11) Colby Coady (2 mins) Body Checking - Minor | 6-0 |
| 05:30 | ![]() | (11) Colby Coady (2 mins) Slashing - Minor | 8-0 |
| 11:15 | ![]() | (31) William Hann (2 mins) Tripping | 8-2 |
| 3rd Period | GOU-nul | ||
|---|---|---|---|
| 03:05 | ![]() | (17) Avery Hughes (2 mins) Hooking | 8-4 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (31) William Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jake Gaudett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brennan Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Wayson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jaxson Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sean McCarthy-Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Eli Stoodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rocco Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Caleb Diamond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Donovan McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Landon Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Colby Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Alex O'driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Grayson Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Rylan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Grant Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austen Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Max Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frank Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (53) Sean McCarthy-Park | 0 | 3 | -3 | 36:00 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Rylan O'leary | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Goulds Pacers U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Goulds Pacers U11A | 0 of 2 |
| Corner Brook Royals 1 | 0 of 4 |