| 1st Period | GAN-PAR | ||
|---|---|---|---|
| 09:35 | | (78) Grant Rowe | 1-0 |
| 11:46 | | (16) Cole Chambers (Power Play) (2) Allison Clark | 1-1 |
| 12:45 | | (9) Rory Baldwin (11) Colin Bungay, (15) Andrew Constantine | 1-2 |
| 19:35 | | (7) Ben Pickett | 1-3 |
| 2nd Period | GAN-PAR | ||
|---|---|---|---|
| 08:07 | | (9) Rory Baldwin (12) Hudson Murphy | 1-4 |
| 11:10 | | (2) Allison Clark (4) Charlie Ryan | 1-5 |
| 15:30 | | (17) Beaux Smith (3) Jamie Hynes | 1-6 |
| 16:47 | | (5) Ben Reddy (6) Gabe Brown | 1-7 |
| 17:37 | | (16) Cole Chambers (15) Andrew Constantine, (10) Gerald Squires | 1-8 |
| 3rd Period | GAN-PAR | ||
|---|---|---|---|
| 15:57 | | (3) Jamie Hynes (Power Play) (5) Ben Reddy | 1-9 |
| 16:07 | | (3) Jamie Hynes (5) Ben Reddy | 1-10 |
| 1st Period | GAN-PAR | ||
|---|---|---|---|
| 10:13 | ![]() | (61) Connor Mugford (2 mins) | 2-0 |
| 13:09 | ![]() | (9) Griffin Green (4 mins) | 6-0 |
| 13:22 | ![]() | (2) Allison Clark (2 mins) Hooking | 6-2 |
| 2nd Period | GAN-PAR | ||
|---|---|---|---|
| 16:02 | ![]() | (6) Gabe Brown (2 mins) Body Checking - Minor | 6-4 |
| 16:13 | ![]() | (9) Griffin Green (2 mins) Body Checking - Minor | 8-4 |
| 17:41 | ![]() | (15) Andrew Constantine (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | GAN-PAR | ||
|---|---|---|---|
| 09:44 | ![]() | (10) Gerald Squires (2 mins) Hooking | 8-8 |
| 14:58 | ![]() | (67) Ryder mitchell james Gillingham (2 mins) Roughing - Minor | 10-8 |
| 17:03 | ![]() | (75) Logan Mouland (2 mins) Tripping | 12-8 |
| 17:03 | ![]() | (18) Luke Parsons (10 mins) Misconduct | 22-8 |
| 17:26 | ![]() | (7) Ben Pickett (2 mins) Tripping | 22-10 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jamie Hynes | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Ben Reddy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Rory Baldwin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Chambers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Allison Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Andrew Constantine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Ben Pickett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Beaux Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gerald Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Colin Bungay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexander Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Cumben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (78) Grant Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (61) Connor Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Ryder mitchell james Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Logan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Kaelob Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Sawyer Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Hunter Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jordan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Riley Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexander Coleman | 0 | 1 | -1 | 19:30 | 0 | |
| (1) Ethan Flynn | 0 | 0 | 0 | 16:30 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Kearney | 0 | 10 | -10 | 21:37 | 0 | |
| (37) Jack Blundon | 0 | 0 | 0 | 14:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander U11 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Paradise U11A Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander U11 Flyers 1 | 0 of 5 |
| Paradise U11A Warriors | 2 of 5 |