| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 00:12 | | (8) Noah Cooper | 0-1 |
| 02:09 | | (22) Bentley Broderick | 0-2 |
| 02:24 | | (22) Bentley Broderick (11) Matthew Freake | 0-3 |
| 02:34 | | (22) Bentley Broderick (11) Matthew Freake, (12) Kyle Freake | 0-4 |
| 08:19 | | (22) Bentley Broderick (11) Matthew Freake | 0-5 |
| 13:59 | | (16) Reid Boyd (Power Play) | 0-6 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 01:37 | | (15) Hunter Philpott (14) Grant Rowe | 0-7 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 02:19 | | (14) Grant Rowe | 0-8 |
| 13:25 | | (19) Reid Pittman (Power Play) (7) Jacoby Johnson | 1-8 |
| 13:56 | | (16) Reid Boyd (5) Mason Skinner | 1-9 |
| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 13:20 | ![]() | (4) Nate Bartlett (2 mins) Tripping | 2-0 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 03:39 | ![]() | (22) Bentley Broderick (4 mins) Hit to the Head | 2-4 |
| 03:39 | ![]() | (22) Bentley Broderick (2 mins) Unsportsmanlike | 2-6 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 03:31 | ![]() | (16) Reid Boyd (2 mins) Tripping | 2-8 |
| 08:00 | ![]() | (22) Bentley Broderick (2 mins) Interference | 2-10 |
| 10:17 | ![]() | (16) Reid Boyd (2 mins) Tripping | 2-12 |
| 14:24 | ![]() | (19) Reid Pittman (2 mins) Interference | 4-12 |
| 15:00 | ![]() | (25) Zakk Drover (2 mins) Interference | 6-12 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Broderick | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| (11) Matthew Freake | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (14) Grant Rowe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Eveleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reid Pittman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Jacoby Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jace March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Disnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 0 | 0 | 24:43 | 0 | |
| (19) Declan Kenny | 0 | 1 | -1 | 20:17 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (14) Liam Disnard | 0 | 3 | -3 | 30:00 | 0 | |
| (26) Coen Garland | 0 | 6 | -6 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA TriPen Osprey | 0 | 0 | 0 | 0 | 0 |
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA TriPen Osprey | 1 of 4 |
| U11 AAA Central IcePak | 1 of 3 |