| 1st Period | ROY-SJ | ||
|---|---|---|---|
| 01:41 | | (10) taylor batt | 1-0 |
| 05:46 | | (12) Peter Meyers | 1-1 |
| 2nd Period | ROY-SJ | ||
|---|---|---|---|
| 04:22 | | (3) Gregory Lewis (53) Zachary Park | 2-1 |
| 05:44 | | (48) Mia Blanche | 3-1 |
| 3rd Period | ROY-SJ | ||
|---|---|---|---|
| 06:59 | | (5) Layla Fennell (Short Handed) | 4-1 |
| 1st Period | ROY-SJ | ||
|---|---|---|---|
| 02:12 | ![]() | (49) Rory Burden (2 mins) Slashing - Minor | 2-0 |
| 06:59 | ![]() | (10) Kian Grant (2 mins) Tripping | 2-2 |
| 07:59 | ![]() | (4) Jake Sheppard (2 mins) Body Checking - Minor | 4-2 |
| 11:40 | ![]() | (12) Peter Meyers (2 mins) Tripping | 4-4 |
| 2nd Period | ROY-SJ | ||
|---|---|---|---|
| 02:06 | ![]() | (38) Arian Holfeld (2 mins) Tripping | 6-4 |
| 03:10 | ![]() | (53) Zachary Park (2 mins) Slashing - Minor | 8-4 |
| 07:08 | ![]() | (35) Norah Martineau (2 mins) Tripping | 10-4 |
| 10:25 | ![]() | (4) Cameron Sheppard (2 mins) Slashing - Minor | 10-6 |
| 3rd Period | ROY-SJ | ||
|---|---|---|---|
| 06:13 | ![]() | (10) taylor batt (2 mins) Tripping | 12-6 |
| 11:53 | ![]() | (35) Norah Martineau (2 mins) Unsportsmanlike | 14-6 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Peter Meyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Kian Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cameron Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cooper Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Luby-sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Claire Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Kearsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angelos Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Organ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Greyson Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Clara Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) taylor batt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Layla Fennell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (48) Mia Blanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gregory Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Zachary Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (35) Norah Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (38) Arian Holfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (49) Rory Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Kacen Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Brenin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Rennie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lauren Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Declan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Greyson Buffitt | 0 | 3 | -3 | 18:36 | 0 | |
| (31) Quinn Luby-sheppard | 0 | 1 | -1 | 17:24 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (54) Brenin Howell | 0 | 0 | 0 | 18:36 | 0 | |
| (55) Logan Vautier | 0 | 1 | -1 | 17:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Johns Caps U11C | 0 | 0 | 0 | 0 | 0 |
| Corner Brook Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals 2 | 0 of 3 |
| St. Johns Caps U11C | 0 of 7 |