| 1st Period | WES-ICE | ||
|---|---|---|---|
| 07:07 | | (23) Rocco Pilgrim (17) Mason Parsons | 1-0 |
| 2nd Period | WES-ICE | ||
|---|---|---|---|
| 02:13 | | (17) Mason Parsons (Power Play) (22) Evan Heath | 2-0 |
| 08:00 | | (14) Grant Rowe (Short Handed) | 2-1 |
| 09:12 | | (11) Max Decker | 3-1 |
| 09:29 | | (22) Bentley Broderick (12) Kyle Freake | 3-2 |
| 12:36 | | (18) Jared Burton | 4-2 |
| 12:56 | | (3) James Gale (14) Grant Rowe | 4-3 |
| 3rd Period | WES-ICE | ||
|---|---|---|---|
| 03:28 | | (17) Mason Parsons (16) Brayden Cooper | 5-3 |
| 05:06 | | (22) Bentley Broderick (11) Matthew Freake | 5-4 |
| 14:09 | | (5) Mason Skinner (16) Reid Boyd, (23) Anders Brent | 5-5 |
| 1st Period | WES-ICE | ||
|---|---|---|---|
| 01:30 | ![]() | (21) Nate Wall (2 mins) Hooking | 2-0 |
| 12:42 | ![]() | (12) Kyle Freake (2 mins) Hooking | 2-2 |
| 2nd Period | WES-ICE | ||
|---|---|---|---|
| 01:55 | ![]() | (14) Grant Rowe (2 mins) Hooking | 2-4 |
| 06:26 | ![]() | (5) Mason Skinner (2 mins) Tripping | 2-6 |
| 3rd Period | WES-ICE | ||
|---|---|---|---|
| 15:00 | ![]() | (15) Jake Sheppard (2 mins) Body Contact | 4-6 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Broderick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Grant Rowe | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (5) Mason Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) James Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Anders Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Russell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Mason Parsons | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Jared Burton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Rocco Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nixon Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Marty Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Declan Kenny | 0 | 2 | -2 | 37:15 | 0 | |
| (20) Katie Cranford | 0 | 3 | -3 | 22:45 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) Cooper Blanchard | 0 | 1 | -1 | 22:15 | 0 | |
| (32) Marty Patey | 0 | 4 | -4 | 22:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Western Kings | 0 | 0 | 0 | 0 | 0 |
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Western Kings | 1 of 3 |
| U11 AAA Central IcePak | 0 of 2 |