| 1st Period | ICE-MP | ||
|---|---|---|---|
| 01:24 | | (3) James Gale | 1-0 |
| 05:32 | | (7) Kacey Pearson | 1-1 |
| 06:44 | | (16) Reid Boyd (12) Kyle Freake | 2-1 |
| 13:16 | | (3) James Gale | 3-1 |
| 2nd Period | ICE-MP | ||
|---|---|---|---|
| 06:22 | | (5) Mason Skinner (16) Reid Boyd | 4-1 |
| 15:00 | | (3) James Gale (15) Hunter Philpott | 5-1 |
| 16:15 | | (7) Kacey Pearson (3) Cameron Joy | 5-2 |
| 3rd Period | ICE-MP | ||
|---|---|---|---|
| 12:26 | | (32) Anna-Claire Taylor | 5-3 |
| 13:35 | | (5) Mason Skinner (12) Kyle Freake, (16) Reid Boyd | 6-3 |
| 1st Period | ICE-MP | ||
|---|---|---|---|
| 08:42 | ![]() | (10) Nathan Kennedy (2 mins) Body Contact | 0-2 |
| 2nd Period | ICE-MP | ||
|---|---|---|---|
| 10:58 | ![]() | (32) Anna-Claire Taylor (2 mins) Hooking | 0-4 |
| 14:44 | ![]() | (16) Reid Boyd (2 mins) Tripping | 2-4 |
| 15:21 | ![]() | (14) Grant Rowe (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | ICE-MP | ||
|---|---|---|---|
| 08:57 | ![]() | (23) Anders Brent (2 mins) Roughing - Minor | 6-4 |
| 12:30 | ![]() | (6) Jackson Warford (2 mins) Tripping | 8-4 |
| 14:07 | ![]() | (12) Kyle Freake (2 mins) Tripping | 10-4 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kacey Pearson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Anna-Claire Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Joy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harvey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Makai Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sophie Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) James Gale | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Skinner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Freake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Grant Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Russell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Morris | 0 | 5 | -5 | 23:00 | 0 | |
| (1) Christian Sleep | 0 | 1 | -1 | 22:00 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Declan Kenny | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Central IcePak | 0 of 2 |
| Mount Pearl Blades U11A | 0 of 5 |