| 1st Period | DL-PAR | ||
|---|---|---|---|
| 02:02 | | (5) Ben Reddy (11) Colin Bungay | 0-1 |
| 03:50 | | (16) Cole Chambers (Power Play) (7) Ben Pickett | 0-2 |
| 04:21 | | (7) Mason Parsons (Power Play) | 1-2 |
| 05:06 | | (5) Ben Reddy (Power Play) | 1-3 |
| 2nd Period | DL-PAR | ||
|---|---|---|---|
| 01:40 | | (5) Ben Reddy (Power Play) (11) Colin Bungay, (14) Nate Sullivan | 1-4 |
| 3rd Period | DL-PAR | ||
|---|---|---|---|
| 02:33 | | (9) Rory Baldwin (Power Play) (10) Gerald Squires, (12) Hudson Murphy | 1-5 |
| 11:38 | | (15) Andrew Constantine | 1-6 |
| 1st Period | DL-PAR | ||
|---|---|---|---|
| 02:10 | ![]() | (15) Sam Christopher (2 mins) Body Checking - Minor | 2-0 |
| 03:59 | ![]() | (16) Cole Chambers (2 mins) Interference | 2-2 |
| 07:02 | ![]() | (6) Gabe Brown (2 mins) Tripping | 2-4 |
| 08:26 | ![]() | (12) Hudson Murphy (2 mins) Roughing - Minor | 2-6 |
| 09:18 | ![]() | (6) Jay O'brien (2 mins) Tripping | 4-6 |
| 09:34 | ![]() | (3) Jamie Hynes (2 mins) Tripping | 4-8 |
| 2nd Period | DL-PAR | ||
|---|---|---|---|
| 00:21 | ![]() | (13) Cayson Penney (2 mins) Slashing - Minor | 6-8 |
| 07:35 | ![]() | (12) Hudson Murphy (2 mins) Tripping | 6-10 |
| 3rd Period | DL-PAR | ||
|---|---|---|---|
| 00:47 | ![]() | (6) Jay O'brien (2 mins) Body Checking - Minor | 8-10 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ben Reddy | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (11) Colin Bungay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Chambers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Rory Baldwin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Andrew Constantine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Gerald Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Pickett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jamie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Allison Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Cumben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexander Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Beaux Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mason Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jay O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Sam Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cayson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emilia Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexander Coleman | 0 | 0 | 0 | 17:41 | 0 | |
| (1) Ethan Flynn | 0 | 1 | -1 | 6:19 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Bursey | 0 | 6 | -6 | 19:39 | 0 | |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 4:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U11 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Paradise U11A Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake U11 Red Wings | 1 of 5 |
| Paradise U11A Warriors | 4 of 4 |