| 1st Period | -CBR | ||
|---|---|---|---|
| 00:08 | | (98) Fionn Murphy | 0-1 |
| 01:01 | | (15) Kai Hoskins (97) Jack Byrne | 0-2 |
| 01:15 | | (87) Shane Eason (17) Landon Buck | 0-3 |
| 02:01 | | (87) Shane Eason | 0-4 |
| 08:18 | | (20) Mason Skinner | 1-4 |
| 08:25 | | (97) Jack Byrne (15) Kai Hoskins | 1-5 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 01:31 | | (98) Fionn Murphy (98) Fionn Murphy | 1-6 |
| 05:33 | | (22) Kieran Hayter (98) Fionn Murphy | 1-7 |
| 06:47 | | (15) Kai Hoskins (8) Brendan robert Smart | 1-8 |
| 07:57 | | (87) Shane Eason (25) Blake Taylor | 1-9 |
| 11:36 | | (19) Lincoln Rose (6) Layne Mccarthy, (97) Jack Byrne | 1-10 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 01:51 | | (22) Bentley Broderick (23) Anders Brent | 2-10 |
| 02:30 | | (97) Jack Byrne (15) Kai Hoskins, (19) Lincoln Rose | 2-11 |
| 03:01 | | (11) Macarthur Caines | 2-12 |
| 10:00 | | (16) Reid Boyd | 3-12 |
| 10:39 | | (22) Bentley Broderick (22) Bentley Broderick | 4-12 |
| 19:39 | | (22) Bentley Broderick | 5-12 |
| 23:31 | | (8) James Gale | 6-12 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 04:22 | ![]() | (8) Brendan robert Smart (2 mins) Hit to the Head | 0-2 |
| 10:11 | ![]() | (87) Shane Eason (2 mins) Tripping | 0-4 |
| 10:52 | ![]() | (98) Fionn Murphy (2 mins) Hit to the Head | 0-6 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 01:54 | ![]() | (98) Fionn Murphy (2 mins) Hit to the Head | 0-8 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 01:18 | ![]() | (9) Eric Murphy (2 mins) Tripping | 0-10 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Fionn Murphy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (97) Jack Byrne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Kai Hoskins | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (87) Shane Eason | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Lincoln Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Macarthur Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kieran Hayter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brendan robert Smart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Layne Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Blake Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Landon Buck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Eric Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caellum Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Broderick | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) James Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Charlotte Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nate Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hunter Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Emerson Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Spencer Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Madelyn Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Addae | 0 | 6 | -6 | 18:00 | 0 | |
| (1) Lucas Pretty | 0 | 0 | 0 | 18:00 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Katie Cranford | 0 | 12 | -12 | 18:00 | 0 | |
| (1) Declan Kenny | 0 | 0 | 0 | 18:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 of 5 |
| Conception Bay Renegades U11A | 0 of 0 |