| 1st Period | -SJ | ||
|---|---|---|---|
| 02:27 | | (14) Benjamin Lewis | 1-0 |
| 2nd Period | -SJ | ||
|---|---|---|---|
| 01:31 | | (15) Luke Boudreau (4) Cameron Sheppard, (17) James Whelan | 1-1 |
| 08:05 | | (4) Cameron Sheppard (17) James Whelan | 1-2 |
| 11:09 | | (4) Cameron Sheppard (Power Play) | 1-3 |
| 3rd Period | -SJ | ||
|---|---|---|---|
| 01:08 | | (17) James Whelan | 1-4 |
| 01:29 | | (10) Kian Grant (15) Luke Boudreau | 1-5 |
| 02:05 | | (16) Clara Snow (5) Angelos Macdonald | 1-6 |
| 03:00 | | (6) Thomas Kearsey (12) Peter Meyers | 1-7 |
| 06:37 | | (15) Luke Boudreau (17) James Whelan | 1-8 |
| 08:29 | | (14) Benjamin Lewis | 2-8 |
| 10:25 | | (18) Ben Marshall | 2-9 |
| 1st Period | -SJ | ||
|---|---|---|---|
| 03:54 | ![]() | (17) James Whelan (2 mins) Tripping | 0-2 |
| 07:38 | ![]() | (4) Cameron Sheppard (2 mins) Tripping | 0-4 |
| 2nd Period | -SJ | ||
|---|---|---|---|
| 05:15 | ![]() | (7) Claire Rumbolt (2 mins) Tripping | 0-6 |
| 10:22 | ![]() | (5) Will Hedderson (2 mins) Tripping | 2-6 |
| 3rd Period | -SJ |
|---|
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Whelan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (4) Cameron Sheppard | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Luke Boudreau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Clara Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kian Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Kearsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Angelos Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peter Meyers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Claire Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Organ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Greyson Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Luby-sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emma Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hedderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) James Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nevaya Lyall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Reid Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Mcneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Easton Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Callie Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11CSJMHA-U11CSJMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Greyson Buffitt | 0 | 1 | -1 | 18:45 | 0 | |
| (31) Quinn Luby-sheppard | 0 | 1 | -1 | 5:15 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (3) Conner Murphy | 0 | 8 | -8 | 18:45 | 0 | |
| (31) James Chambers | 0 | 1 | -1 | 5:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Johns Caps U11C | 0 | 0 | 0 | 0 | 0 |
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lake Melville Xtreme 1 | 0 of 3 |
| St. Johns Caps U11C | 1 of 1 |