| 1st Period | ROY- | ||
|---|---|---|---|
| 06:55 | | (17) Mitchell Tizzard (6) Lucas Burt | 0-1 |
| 07:35 | | (38) Arian Holfeld | 1-1 |
| 09:37 | | (6) Liam Phillips | 2-1 |
| 11:28 | | (3) Gregory Lewis | 3-1 |
| 2nd Period | ROY- | ||
|---|---|---|---|
| 02:05 | | (6) Liam Phillips (5) Layla Fennell | 4-1 |
| 03:31 | | (49) Rory Burden (48) Mia Blanche | 5-1 |
| 04:59 | | (6) Liam Phillips (Power Play) (53) Zachary Park, (37) Rennie Young | 6-1 |
| 05:15 | | (3) Gregory Lewis (38) Arian Holfeld | 7-1 |
| 05:39 | | (4) Jake Sheppard (3) Gregory Lewis | 8-1 |
| 07:21 | | (6) Liam Phillips (5) Layla Fennell | 9-1 |
| 07:46 | | (8) Jackson Warford (17) Mitchell Tizzard | 9-2 |
| 09:53 | | (10) taylor batt (35) Norah Martineau | 10-2 |
| 3rd Period | ROY- | ||
|---|---|---|---|
| 05:56 | | (3) Gregory Lewis (37) Rennie Young | 11-2 |
| 06:23 | | (49) Rory Burden (10) taylor batt | 12-2 |
| 1st Period | ROY- | ||
|---|---|---|---|
| 03:24 | ![]() | (10) Brian Manning (2 mins) Roughing - Minor | 0-2 |
| 04:47 | ![]() | (49) Rory Burden (2 mins) Bench - Minor | 2-2 |
| 2nd Period | ROY- | ||
|---|---|---|---|
| 04:06 | ![]() | (17) Mitchell Tizzard (2 mins) Body Checking - Minor | 2-4 |
| 3rd Period | ROY- | ||
|---|---|---|---|
| 10:58 | ![]() | (10) Brian Manning (2 mins) Tripping | 2-6 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Mitchell Tizzard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jackson Warford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brian Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Kennedy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mason Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rebecca Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Deagon Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Brost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Katie Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Clinton Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Violet Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mackenzie Welshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rogan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Phillips | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (3) Gregory Lewis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (49) Rory Burden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) taylor batt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Arian Holfeld | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Layla Fennell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Rennie Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Martineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Mia Blanche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Zachary Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Lauren Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Declan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Kacen Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Brenin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District Braves 1Braves 1Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Clinton Moss | 0 | 12 | -12 | 12:00 | 0 | |
| (19) Rogan Coombs | 0 | 0 | 0 | -12:00 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (54) Brenin Howell | 0 | 1 | -1 | 18:00 | 0 | |
| (55) Logan Vautier | 0 | 1 | -1 | 18:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Springdale and District Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals 2 | 1 of 3 |
| Springdale and District Braves 1 | 0 of 1 |