| 1st Period | DL-BON | ||
|---|---|---|---|
| 00:18 | | (13) Jacoby Johnson (9) Jack Keough | 0-1 |
| 01:27 | | (10) Max Decker (Power Play) (17) Nate Wall, (3) Ryder Hogan | 1-1 |
| 2nd Period | DL-BON | ||
|---|---|---|---|
| 08:52 | | (14) Benjamin Young (15) Sam Christopher | 2-1 |
| 09:27 | | (13) Cayson Penney | 3-1 |
| 11:48 | | (13) Jacoby Johnson | 3-2 |
| 12:00 | | (16) Brayden Cooper (Power Play) (10) Max Decker, (3) Ryder Hogan | 4-2 |
| 3rd Period | DL-BON | ||
|---|---|---|---|
| 00:52 | | (14) Benjamin Young (15) Sam Christopher | 5-2 |
| 01:59 | | (16) Brayden Cooper | 6-2 |
| 03:09 | | (13) Jacoby Johnson | 6-3 |
| 08:03 | | (5) Quinn Payne (Power Play) (7) Mason Parsons, (17) Nate Wall | 7-3 |
| 08:03 | | (5) Quinn Payne (Power Play) (7) Mason Parsons, (17) Nate Wall | 8-3 |
| 10:46 | | (16) Brayden Cooper (Power Play) (15) Sam Christopher | 9-3 |
| 11:39 | | (16) Brayden Cooper (10) Max Decker | 10-3 |
| 1st Period | DL-BON | ||
|---|---|---|---|
| 01:04 | ![]() | (13) Jacoby Johnson (2 mins) Tripping | 0-2 |
| 07:58 | ![]() | (9) Christian Ruth (2 mins) Tripping | 2-2 |
| 10:14 | ![]() | (3) Ryder Hogan (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | DL-BON | ||
|---|---|---|---|
| 01:28 | ![]() | (13) Jacoby Johnson (2 mins) Unsportsmanlike | 4-4 |
| 12:03 | ![]() | (11) Lucas Hann (2 mins) Roughing - Minor | 6-4 |
| 14:19 | ![]() | (7) Mason Parsons (2 mins) Hooking | 8-4 |
| 3rd Period | DL-BON | ||
|---|---|---|---|
| 07:00 | ![]() | (24) Parker Stagg (4 mins) Hit to the Head | 8-8 |
| 07:12 | ![]() | (11) Lucas Hann (2 mins) Hooking | 10-8 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jacoby Johnson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Connor Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Clouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bentley Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addyson Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Oliver Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dyson Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Blaire Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Daniel Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brayden Cooper | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| (10) Max Decker | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Sam Christopher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Wall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Payne | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (14) Benjamin Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Mason Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cayson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Christian Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emilia Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jay O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayson Phillips | 0 | 10 | -10 | 24:00 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Schroeder | 0 | 2 | -2 | 24:00 | 0 | |
| (30) Liam Bursey | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bonavista U11 Cabots 2 | 0 | 0 | 0 | 0 | 0 |
| Deer Lake U11 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake U11 Red Wings | 5 of 3 |
| Bonavista U11 Cabots 2 | 0 of 5 |