| 1st Period | -NE | ||
|---|---|---|---|
| 04:59 | | (11) Harrison Isaacs (Power Play) (3) Jack Kenny | 0-1 |
| 10:42 | | (3) Jack Kenny | 0-2 |
| 2nd Period | -NE | ||
|---|---|---|---|
| 02:22 | | (7) Spencer Coles (5) Andrew Burke | 0-3 |
| 03:04 | | (3) Jack Kenny | 0-4 |
| 05:43 | | (9) Daniel Kelly (21) Harrison Norman | 0-5 |
| 06:54 | | (14) Alexander Hobbs | 0-6 |
| 11:17 | | (15) Max Janes | 0-7 |
| 3rd Period | -NE | ||
|---|---|---|---|
| 01:18 | | (7) Spencer Coles (8) Jordie Aylward | 0-8 |
| 09:40 | | (10) Kyle Ryan (14) Alexander Hobbs | 0-9 |
| 1st Period | -NE | ||
|---|---|---|---|
| 01:29 | ![]() | (88) Charlie Richards (2 mins) Tripping | 2-0 |
| 02:14 | ![]() | (11) Harrison Isaacs (2 mins) Slashing - Minor | 2-2 |
| 04:52 | ![]() | (11) Jack Collins (2 mins) Hit to the Head | 4-2 |
| 2nd Period | -NE | ||
|---|---|---|---|
| 05:01 | ![]() | (12) Travis Gill (2 mins) Body Checking - Minor | 4-4 |
| 05:29 | ![]() | (88) Charlie Richards (2 mins) Tripping | 6-4 |
| 06:54 | ![]() | (22) Ethan Boyd (2 mins) Penalty Shot | 8-4 |
| 08:16 | ![]() | (12) Travis Gill (2 mins) Interference | 8-6 |
| 08:55 | ![]() | (7) Spencer Coles (2 mins) Hooking | 8-8 |
| 10:29 | ![]() | (6) Dominic Lush (2 mins) Tripping | 8-10 |
| 3rd Period | -NE | ||
|---|---|---|---|
| 07:22 | ![]() | (16) Colton Elliott (2 mins) Body Checking - Minor | 8-12 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jack Kenny | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Coles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Alexander Hobbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Isaacs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Daniel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Harrison Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordie Aylward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Colton Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Dominic Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ethan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Liam Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Preston Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Charlie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Cole Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dylan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jace March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Bentley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Autumn Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Bowering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zakk Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Penney | 0 | 0 | 0 | 36:00 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Bowering | 0 | 9 | -9 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bay Arena Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bay Arena Rovers 1 | 0 of 6 |
| Northeast Eagles U11A | 1 of 4 |