| 1st Period | TP- | ||
|---|---|---|---|
| 00:30 | | (5) Will Hedderson (12) Reid Battcock | 0-1 |
| 07:45 | | (16) Landon Webber (14) Benjamin Lewis | 0-2 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 01:42 | | (11) Jace Mcneill (14) Benjamin Lewis | 0-3 |
| 04:50 | | (15) Max Penney (6) Reid Poole | 0-4 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 03:31 | | (14) Benjamin Lewis (4) Easton Ryan | 0-5 |
| 04:24 | | (16) Wesley Doucet (32) Benjamin Young | 1-5 |
| 05:34 | | (5) Will Hedderson (2) Carson Crane | 1-6 |
| 07:22 | | (14) Benjamin Lewis | 1-7 |
| 07:57 | | (14) Benjamin Lewis | 1-8 |
| 08:44 | | (5) Will Hedderson | 1-9 |
| 1st Period | TP- | ||
|---|---|---|---|
| 04:52 | ![]() | (55) Riley Reid (2 mins) Tripping | 2-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 05:20 | ![]() | (55) Riley Reid (2 mins) Tripping | 4-0 |
| 05:37 | ![]() | (4) Easton Ryan (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | TP- |
|---|
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Lewis | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hedderson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Mcneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Webber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Easton Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Reid Battcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Poole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) James Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nevaya Lyall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Avery Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Callie Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Conner Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Wesley Doucet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Benjamin Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Riley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Easton Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jacob Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cayden Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Carter Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Trent Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hilary Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Odessa Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Brody Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kalea Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Weston Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jase Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Melville Xtreme 1Xtreme 1Xtreme 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) James Chambers | 0 | 0 | 0 | 17:20 | 0 | |
| (3) Conner Murphy | 0 | 1 | -1 | 6:40 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (87) Odessa Brown | 0 | 9 | -9 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Melville Xtreme 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia TeePees 1 | 0 of 1 |
| Lake Melville Xtreme 1 | 0 of 2 |