| 1st Period | BON-GAN | ||
|---|---|---|---|
| 01:15 | | (34) Hunter Philpott (67) Ryder mitchell james Gillingham, (77) Max Loder | 0-1 |
| 03:05 | | (17) Jordan Carter (93) Sam Ottenheimer | 0-2 |
| 05:34 | | (34) Hunter Philpott (77) Max Loder | 0-3 |
| 2nd Period | BON-GAN | ||
|---|---|---|---|
| 00:49 | | (78) Grant Rowe (18) Luke Parsons | 0-4 |
| 04:11 | | (78) Grant Rowe (61) Connor Mugford | 0-5 |
| 09:15 | | (34) Hunter Philpott (9) Griffin Green | 0-6 |
| 11:51 | | (67) Ryder mitchell james Gillingham (77) Max Loder, (34) Hunter Philpott | 0-7 |
| 3rd Period | BON-GAN | ||
|---|---|---|---|
| 00:50 | | (67) Ryder mitchell james Gillingham (34) Hunter Philpott, (77) Max Loder | 0-8 |
| 06:04 | | (8) Bentley Greening (18) Daniel Randell, (13) Jacoby Johnson | 1-8 |
| 1st Period | BON-GAN | ||
|---|---|---|---|
| 07:09 | ![]() | (93) Sam Ottenheimer (2 mins) Body Checking - Minor | 0-2 |
| 10:15 | ![]() | (21) Isaac Fowlow (2 mins) Roughing - Minor | 2-2 |
| 10:15 | ![]() | (18) Luke Parsons (2 mins) Roughing - Minor | 2-4 |
| 10:15 | ![]() | (61) Connor Mugford (2 mins) Roughing - Minor | 2-6 |
| 2nd Period | BON-GAN | ||
|---|---|---|---|
| 01:52 | ![]() | (75) Logan Mouland (2 mins) Tripping | 2-8 |
| 05:49 | ![]() | (18) Luke Parsons (2 mins) Slashing - Minor | 2-10 |
| 3rd Period | BON-GAN | ||
|---|---|---|---|
| 02:39 | ![]() | (5) Jack Shelley (2 mins) Roughing - Minor | 4-10 |
| 02:39 | ![]() | (37) Jack Blundon (2 mins) Roughing - Minor | 4-12 |
| 04:46 | ![]() | (21) Isaac Fowlow (2 mins) Tripping | 6-12 |
| 05:57 | ![]() | (61) Connor Mugford (2 mins) Tripping | 6-14 |
| 06:44 | ![]() | (78) Grant Rowe (2 mins) Slashing - Minor | 6-16 |
| 10:25 | ![]() | (22) Dyson Hicks (2 mins) Hooking | 8-16 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Hunter Philpott | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Loder | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (67) Ryder mitchell james Gillingham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (78) Grant Rowe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jordan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (61) Connor Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (93) Sam Ottenheimer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Griffin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Logan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Jack Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Riley Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kaelob Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Sawyer Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Bentley Greening | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Daniel Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacoby Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jack Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dyson Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Oliver Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Clouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addyson Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carlie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Blaire Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) parker bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U11 Flyers 1U11 Flyers 1U11 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Jack Blundon | 0 | 1 | -1 | 24:00 | 2 |
Bonavista U11 Cabots 2U11 Cabots 2U11 Cabots 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Bowles | 0 | 1 | -1 | 18:11 | 0 | |
| (30) Jayson Phillips | 0 | 7 | -7 | 17:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bonavista U11 Cabots 2 | 0 | 0 | 0 | 0 | 0 |
| Gander U11 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bonavista U11 Cabots 2 | 0 of 6 |
| Gander U11 Flyers 1 | 0 of 2 |