| 1st Period | SS-CEE | ||
|---|---|---|---|
| 03:31 | | (9) Landon janes (13) Jaxson Payne | 1-0 |
| 04:05 | | (21) Grayson Oliver | 2-0 |
| 2nd Period | SS-CEE | ||
|---|---|---|---|
| 01:53 | | (77) William Holloway (66) Colin Royal | 2-1 |
| 04:12 | | (88) Simon Hindy | 2-2 |
| 05:53 | | (4) Grayson Carey (14) Jacob Kent, (9) Landon janes | 3-2 |
| 06:57 | | (11) Ryan Oreilly | 4-2 |
| 07:22 | | (2) Jace Carter (6) Will Sullivan | 5-2 |
| 07:48 | | (97) Brody Hiscock | 5-3 |
| 3rd Period | SS-CEE | ||
|---|---|---|---|
| 10:05 | | (15) Jayden Halleran | 6-3 |
| 10:05 | | (15) Jayden Halleran | 7-3 |
| 11:01 | | (5) Leo Ward (11) Ryan Oreilly | 8-3 |
| 1st Period | SS-CEE | ||
|---|---|---|---|
| 09:11 | ![]() | (91) Charley Butt (2 mins) Tripping | 0-2 |
| 11:53 | ![]() | (3) Jesse Barnable (2 mins) Tripping | 2-2 |
| 2nd Period | SS-CEE | ||
|---|---|---|---|
| 10:11 | ![]() | (4) Brynley Dove (2 mins) Cross Checking - Minor | 2-4 |
| 10:11 | ![]() | (8) James Tibbo (2 mins) Cross Checking - Minor | 4-4 |
| 10:17 | ![]() | (11) Jacob Hopkins (2 mins) Bench - Minor | 4-6 |
| 10:55 | ![]() | (5) Leo Ward (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | SS-CEE | ||
|---|---|---|---|
| 05:00 | ![]() | (10) Liam Clowe (2 mins) Interference | 8-6 |
| 07:59 | ![]() | (2) Jace Carter (2 mins) Slashing - Minor | 10-6 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Simon Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Brody Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) William Holloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Colin Royal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brynley Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Nathan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Blake Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Michael Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryerson Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Finn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maddex Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden Legge-Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jayden Halleran | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Oreilly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jace Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Leo Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Grayson Carey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Will Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) James Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jesse Barnable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U11 Ceebees 1U11 Ceebees 1U11 Ceebees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Michael Wheeler | 0 | 8 | -8 | 36:00 | 0 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Roan Swain | 0 | 3 | -3 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Grace U11 Ceebees 1 | 0 | 0 | 0 | 0 | 0 |
| Southern Shore Breakers U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Breakers U11B | 0 of 2 |
| Harbour Grace U11 Ceebees 1 | 0 of 4 |