Labrador West 1



FINAL

10-0



Bay Arena Rovers 2

Date: Thursday, April 9th 2026 ■ Arena: Paradise Score Arena (B) ■ Location: Paradise, NL ■ Referees: Amber Cole ■ Linesmen: Matthew Hollett, Don Warren


FINAL

10-0



Date: Thursday, April 9th 2026 ■ Arena: Paradise Score Arena (B) ■ Location: Paradise, NL ■ Referees: Amber Cole ■ Linesmen: Matthew Hollett, Don Warren

PENALTY SUMMARY

1st Period -
14:19 (4) Brody Pilgrim
(2 mins) Cross Checking - Minor
0-2
2nd Period -
00:26 (6) Rogan Doody
(2 mins) Hooking
2-2
08:56 (14) Tessa Twyne
(2 mins) Unsportsmanlike
2-4
3rd Period -

PLAYER SUMMARY

Labrador West 1Labrador West 1Labrador West 1
Player G A PTS PPG SHG ENG OTG PIM
(10) Carter Laing 2 1 3 0 0 0 0 0
(12) Alex Power 2 1 3 1 0 0 0 0
(9) Claire Tricco 0 3 3 0 0 0 0 0
(8) Bryden Penney 2 0 2 0 0 0 0 0
(14) Tessa Twyne 1 1 2 0 0 0 0 2
(2) Lucas St-laurent 0 2 2 0 0 0 0 0
(6) Landen Freake 1 0 1 0 0 0 0 0
(5) Mason Pike 1 0 1 0 0 0 0 0
(15) Zachary Ste marie 1 0 1 0 0 0 0 0
(17) Samantha Hatch 0 1 1 0 0 0 0 0
(4) Brody Pilgrim 0 0 0 0 0 0 0 2
(1) Thomas-alexis Albert 0 0 0 0 0 0 0 0
(7) Brady Greene 0 0 0 0 0 0 0 0
(18) Reichen Mitchelmore 0 0 0 0 0 0 0 0
(3) Chance Anstey 0 0 0 0 0 0 0 0
(30) Griffin Payne 0 0 0 0 0 0 0 0
(11) Breah White 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Bay Arena Rovers 2Rovers 2Rovers 2
Player G A PTS PPG SHG ENG OTG PIM
(6) Rogan Doody 0 0 0 0 0 0 0 2
(79) Josie Canning 0 0 0 0 0 0 0 0
(85) Luke Cummings 0 0 0 0 0 0 0 0
(3) Braden Lane 0 0 0 0 0 0 0 0
(28) Lorelei Norman 0 0 0 0 0 0 0 0
(35) Jake Ralph 0 0 0 0 0 0 0 0
(66) Landyn Terry 0 0 0 0 0 0 0 0
(73) Gavin Bishop 0 0 0 0 0 0 0 0
(60) Peter Clarke 0 0 0 0 0 0 0 0
(91) Griffin Mercer 0 0 0 0 0 0 0 0
(4) Luke Norman 0 0 0 0 0 0 0 0
(26) Brady Ryan 0 0 0 0 0 0 0 0
(13) Ryan Butler 0 0 0 0 0 0 0 0
(27) Riley Coveyduck 0 0 0 0 0 0 0 0
(48) Nioclas Harris 0 0 0 0 0 0 0 0
(80) Luke Morgan 0 0 0 0 0 0 0 0
(31) Ryan Pentney 0 0 0 0 0 0 0 0
(44) Gavin Smith 0 0 0 0 0 0 0 0

Goaltending Summary


Labrador West 1Labrador West 1Labrador West 1
Player SA GA Saves SV% TOI PIM
(30) Griffin Payne 0 0 0 23:00 0
(1) Thomas-alexis Albert 0 0 0 22:00 0

Bay Arena Rovers 2Rovers 2Rovers 2
Player SA GA Saves SV% TOI PIM
(80) Luke Morgan 0 10 -10 30:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Bay Arena Rovers 2 0 0 0 0 0
Labrador West 1 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Bay Arena Rovers 2 0 of 2
Labrador West 1 1 of 1

Game Photos


[No Photos]