| 1st Period | MP-SJ | ||
|---|---|---|---|
| 03:12 | | (35) Sophie Randell (9) Max O'keefe, (2) Harvey Dillon | 1-0 |
| 04:14 | | (9) Ryan Walsh (15) James Cheater | 1-1 |
| 05:12 | | (19) Aidan Brown (7) Henry White | 1-2 |
| 2nd Period | MP-SJ | ||
|---|---|---|---|
| 10:22 | | (19) Aidan Brown (10) Max Barnes | 1-3 |
| 3rd Period | MP-SJ | ||
|---|---|---|---|
| 11:00 | | (32) Anna-Claire Taylor (24) Ryder Penney | 2-3 |
| 1st Period | MP-SJ | ||
|---|---|---|---|
| 08:22 | ![]() | (4) Liam Dawson (2 mins) Body Checking - Minor | 2-0 |
| 10:22 | ![]() | (3) Cameron Joy (2 mins) Tripping | 4-0 |
| 2nd Period | MP-SJ | ||
|---|---|---|---|
| 00:29 | ![]() | (12) Drew Pike (2 mins) Tripping | 4-2 |
| 04:55 | ![]() | (19) Aidan Brown (2 mins) Body Checking - Minor | 4-4 |
| 07:06 | ![]() | (18) Ben Tizzard (2 mins) Hit to the Head | 4-6 |
| 3rd Period | MP-SJ | ||
|---|---|---|---|
| 08:49 | ![]() | (10) Max Barnes (2 mins) Tripping | 4-8 |
| 09:41 | ![]() | (5) Cole Norman (2 mins) Hooking | 6-8 |
| 09:52 | ![]() | (5) Nate Wilson (2 mins) Hooking | 6-10 |
| 09:52 | ![]() | (6) Aiden Keough (2 mins) Hit to the Head | 8-10 |
| 10:17 | ![]() | (18) Ben Tizzard (2 mins) Cross Checking - Minor | 8-12 |
| 11:16 | ![]() | (12) Drew Pike (2 mins) Cross Checking - Minor | 8-14 |
| 11:51 | ![]() | (7) Kacey Pearson (2 mins) Cross Checking - Minor | 10-14 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Aidan Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) James Cheater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ben Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Nate Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joshua Cheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Henry Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Peyton Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) George Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Charles Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) vincent o'reilly hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (35) Sophie Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Anna-Claire Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Harvey Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryder Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max O'keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Cole Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Austin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Makai Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Johns Caps U11ASJMHA-U11ASJMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Simon Russell | 0 | 2 | -2 | 36:00 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Christian Sleep | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| St. Johns Caps U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11A | 0 of 6 |
| St. Johns Caps U11A | 0 of 4 |