| 1st Period | NE-DL | ||
|---|---|---|---|
| 05:11 | | (28) Harry Power (27) Garrett Scott, (33) Raelle Walsh | 1-0 |
| 05:27 | | (13) Cayson Penney (7) Mason Parsons | 1-1 |
| 08:56 | | (12) Joel Freake (5) Quinn Payne, (10) Max Decker | 1-2 |
| 08:57 | | (32) Simon Wilson (36) Ben Pearson, (28) Harry Power | 2-2 |
| 2nd Period | NE-DL | ||
|---|---|---|---|
| 06:59 | | (34) James Frampton (38) Brody Willcott, (30) Marcus Pittman | 3-2 |
| 3rd Period | NE-DL | ||
|---|---|---|---|
| 05:57 | | (28) Harry Power (27) Garrett Scott | 4-2 |
| 07:17 | | (32) Simon Wilson (36) Ben Pearson, (25) Peter Sampson | 5-2 |
| 1st Period | NE-DL |
|---|
| 2nd Period | NE-DL | ||
|---|---|---|---|
| 08:44 | ![]() | (32) Simon Wilson (2 mins) Tripping | 2-0 |
| 3rd Period | NE-DL | ||
|---|---|---|---|
| 00:15 | ![]() | (39) Chase Cooze (2 mins) Cross Checking - Minor | 4-0 |
| 03:48 | ![]() | (36) Ben Pearson (2 mins) Tripping | 6-0 |
| 08:23 | ![]() | (11) Lucas Hann (2 mins) Roughing - Minor | 6-2 |
| 08:23 | ![]() | (40) Nathan Oliver (2 mins) | 8-2 |
| 09:42 | ![]() | (33) Raelle Walsh (2 mins) Cross Checking - Minor | 10-2 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Joel Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cayson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Mason Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emilia Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jay O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Harry Power | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (32) Simon Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (36) Ben Pearson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Garrett Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) James Frampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Raelle Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Marcus Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Brody Willcott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Peter Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Chase Cooze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Jack Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabriel Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nash Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grant Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U11 Red WingsU11 Red WingsU11 Red Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Schroeder | 0 | 3 | -3 | 29:00 | 0 | |
| (30) Liam Bursey | 0 | 2 | -2 | 0:00 | 0 |
Northeast Eagles U11BNEMHA-U11BNEMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gabriel Hickey | 0 | 0 | 0 | 29:00 | 0 | |
| (29) Grant Winsor | 0 | 2 | -2 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake U11 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U11B | 0 of 0 |
| Deer Lake U11 Red Wings | 0 of 4 |