| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 04:20 | | (25) Zakk Drover (13) Bo Deering | 0-1 |
| 05:50 | | (22) Bentley Broderick | 1-1 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 04:28 | | (15) Jace March | 1-2 |
| 10:57 | | (4) Nate Bartlett | 1-3 |
| 12:11 | | (14) Grant Rowe (12) Kyle Freake | 2-3 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 03:52 | | (4) Nate Bartlett | 2-4 |
| 15:00 | | (22) Bentley Broderick (25) Russell Goodyear | 3-4 |
| 15:00 | | (7) Jacoby Johnson (10) Brynley Dove | 3-5 |
| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 01:18 | ![]() | (22) Bentley Broderick (2 mins) Tripping | 2-0 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 05:49 | ![]() | (15) Jace March (2 mins) Tripping | 2-2 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 13:16 | ![]() | (8) Noah Cooper (2 mins) Body Contact | 4-2 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nate Bartlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jace March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Zakk Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacoby Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Bo Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brynley Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Micah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Levi Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Coen Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddex Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Broderick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Grant Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Russell Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jackson Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Eveleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA TriPen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (26) Coen Garland | 0 | 3 | -3 | 45:00 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 2 | -2 | 23:46 | 0 | |
| (19) Declan Kenny | 0 | 3 | -3 | 21:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA TriPen Osprey | 0 | 0 | 0 | 0 | 0 |
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Central IcePak | 0 of 1 |
| U11 AAA TriPen Osprey | 0 of 2 |