| 1st Period | -CBR | ||
|---|---|---|---|
| 06:06 | | (14) Hayden Adams | 1-0 |
| 08:58 | | (18) Bowen Qiu (Power Play) (5) Grant Power, (21) Spencer White | 1-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 12:48 | | (23) Luke Tucker (45) Jonas Szeto | 1-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 08:43 | | (5) Grant Power (57) Grady Mcdonald, (14) Benn Higdon | 1-3 |
| 13:54 | | (14) Hayden Adams (6) Luke Baker | 2-3 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 06:11 | ![]() | (2) Blake Caines (2 mins) Body Checking - Minor | 2-0 |
| 07:27 | ![]() | (18) Sarah Perry (2 mins) Slashing - Minor | 4-0 |
| 12:23 | ![]() | (17) Wyatt Russell (2 mins) Tripping | 4-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 03:21 | ![]() | (14) Benn Higdon (2 mins) Tripping | 4-4 |
| 10:29 | ![]() | (20) Evan Hamlyn (2 mins) Body Checking - Minor | 6-4 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 09:24 | ![]() | (4) Cohen Drover (2 mins) Hooking | 8-4 |
| 12:38 | ![]() | (14) Benn Higdon (2 mins) Tripping | 8-6 |
Conception Bay Renegades U13BCBRMHA-U13BCBRMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Grant Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Bowen Qiu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Luke Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benn Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Spencer White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Grady Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Jonas Szeto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Wyatt Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Zhongwen Qiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Avery Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Luke Tubrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Hayden Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Jack Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Hayden Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sarah Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Blake Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cohen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Coen Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jesse Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Easton Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Vaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U13BCBRMHA-U13BCBRMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kayden Ryan | 0 | 1 | -1 | 10:-51 | 0 | |
| (31) Avery Stafford | 0 | 1 | -1 | 5:51 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Poole | 0 | 1 | -1 | 10:-51 | 0 | |
| (31) Cameron Noseworthy | 0 | 2 | -2 | 5:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U13B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor Cataracts 1 | 0 of 3 |
| Conception Bay Renegades U13B | 1 of 4 |