| 1st Period | MP-CBR | ||
|---|---|---|---|
| 01:27 | | (11) Macarthur Caines (16) Caellum Winter | 0-1 |
| 03:29 | | (24) Ryder Penney (7) Kacey Pearson | 1-1 |
| 09:29 | | (3) Cameron Joy (7) Kacey Pearson, (6) Aiden Keough | 2-1 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 02:24 | | (7) Kacey Pearson (9) Max O'keefe | 3-1 |
| 08:24 | | (32) Anna-Claire Taylor | 4-1 |
| 1st Period | MP-CBR | ||
|---|---|---|---|
| 04:22 | ![]() | (9) Eric Murphy (2 mins) Tripping | 0-2 |
| 10:03 | ![]() | (38) Makai Burke (2 mins) | 2-2 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 02:22 | ![]() | (2) Harvey Dillon (2 mins) Bench - Minor | 4-2 |
| 02:22 | ![]() | (8) Brendan robert Smart (2 mins) Slashing - Minor | 4-4 |
| 03:38 | ![]() | (22) Max Maynard (2 mins) Tripping | 6-4 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 02:03 | ![]() | (41) Jack Colbourne (2 mins) Tripping | 6-6 |
| 04:23 | ![]() | (23) Austin Anthony (2 mins) Hit to the Head | 8-6 |
| 05:11 | ![]() | (6) Layne Mccarthy (2 mins) Tripping | 8-8 |
| 10:55 | ![]() | (7) Kacey Pearson (2 mins) Tripping | 10-8 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Macarthur Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Caellum Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Eric Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brendan robert Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Layne Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kieran Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Landon Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kai Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Shane Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kacey Pearson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (32) Anna-Claire Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Joy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryder Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max O'keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Harvey Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Makai Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sophie Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Christian Sleep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Pretty | 0 | 4 | -4 | 24:00 | 0 |
Mount Pearl Blades U11AMPMHA-U11AMPMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Christian Sleep | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U11A | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11A | 0 of 3 |
| Conception Bay Renegades U11A | 0 of 4 |