| 1st Period | NE-ICE | ||
|---|---|---|---|
| 08:53 | | (12) Kyle Freake (16) Reid Boyd | 0-1 |
| 11:22 | | (6) Dominic Lush (11) Harrison Isaacs | 1-1 |
| 12:21 | | (3) James Gale (15) Hunter Philpott | 1-2 |
| 12:47 | | (25) Russell Goodyear | 1-3 |
| 13:19 | | (25) Russell Goodyear (26) Benjamin Eveleigh | 1-4 |
| 13:51 | | (16) Reid Boyd | 1-5 |
| 2nd Period | NE-ICE | ||
|---|---|---|---|
| 00:54 | | (15) Hunter Philpott (22) Bentley Broderick | 1-6 |
| 01:04 | | (22) Bentley Broderick | 1-7 |
| 11:27 | | (8) Jordie Aylward | 2-7 |
| 11:45 | | (16) Colton Elliott | 3-7 |
| 14:15 | | (5) Mason Skinner (25) Russell Goodyear | 3-8 |
| 3rd Period | NE-ICE | ||
|---|---|---|---|
| 10:02 | | (22) Bentley Broderick | 3-9 |
| 12:02 | | (25) Russell Goodyear | 3-10 |
| 1st Period | NE-ICE | ||
|---|---|---|---|
| 08:09 | ![]() | (3) Jack Kenny (2 mins) Slashing - Minor | 2-0 |
| 08:21 | ![]() | (13) Sam Ottenheimer (2 mins) Tripping | 2-2 |
| 09:55 | ![]() | (16) Reid Boyd (2 mins) Tripping | 2-4 |
| 10:45 | ![]() | (15) Max Janes (2 mins) Body Contact | 4-4 |
| 2nd Period | NE-ICE | ||
|---|---|---|---|
| 05:16 | ![]() | (16) Reid Boyd (2 mins) Tripping | 4-6 |
| 07:42 | ![]() | (9) Daniel Kelly (2 mins) Interference | 6-6 |
| 10:27 | ![]() | (10) John Whalen (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | NE-ICE |
|---|
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Russell Goodyear | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Hunter Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) James Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Eveleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) John Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shea Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jordie Aylward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Isaacs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Max Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Daniel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Harrison Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Liam Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Preston Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexander Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Katie Cranford | 0 | 3 | -3 | 45:00 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Liam Bragg | 0 | 10 | -10 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Central IcePak | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U11A | 0 of 4 |
| U11 AAA Central IcePak | 0 of 3 |