| 1st Period | TP-ROY | ||
|---|---|---|---|
| 07:29 | | (53) Zachary Park (3) Gregory Lewis | 0-1 |
| 2nd Period | TP-ROY | ||
|---|---|---|---|
| 01:11 | | (3) Gregory Lewis (47) Declan Parsons | 0-2 |
| 07:50 | | (14) Weston Hollett (Short Handed) (55) Riley Reid | 1-2 |
| 11:59 | | (37) Rennie Young (5) Layla Fennell | 1-3 |
| 3rd Period | TP-ROY | ||
|---|---|---|---|
| 06:36 | | (53) Zachary Park (Short Handed) | 1-4 |
| 10:32 | | (62) Carter Langer (Power Play) | 2-4 |
| 11:24 | | (55) Riley Reid (62) Carter Langer | 3-4 |
| 1st Period | TP-ROY |
|---|
| 2nd Period | TP-ROY | ||
|---|---|---|---|
| 04:07 | ![]() | (97) Cayden Harnum (2 mins) Slashing - Minor | 2-0 |
| 07:00 | ![]() | (47) Declan Parsons (2 mins) Tripping | 2-2 |
| 08:48 | ![]() | (10) taylor batt (2 mins) Tripping | 2-4 |
| 3rd Period | TP-ROY | ||
|---|---|---|---|
| 08:53 | ![]() | (32) Kacen Gould (2 mins) | 2-6 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Zachary Park | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (3) Gregory Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Rennie Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Declan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Layla Fennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) taylor batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Kacen Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Owen Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Rory Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lauren Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Arian Holfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Mia Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Brenin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (62) Carter Langer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Riley Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Weston Hollett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (97) Cayden Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jase Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Easton Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jacob Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Trent Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hilary Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wesley Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Benjamin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Odessa Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Brody Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kalea Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 2Royals 2Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (55) Logan Vautier | 0 | 3 | -3 | 24:00 | 0 | |
| (54) Brenin Howell | 0 | 0 | 0 | 12:00 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (87) Odessa Brown | 0 | 4 | -4 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia TeePees 1 | 1 of 3 |
| Corner Brook Royals 2 | 0 of 1 |