| 1st Period | CBR-GOU | ||
|---|---|---|---|
| 07:41 | | (37) Grayson Kieley | 0-1 |
| 10:45 | | (22) Austen Chafe | 0-2 |
| 2nd Period | CBR-GOU | ||
|---|---|---|---|
| 01:09 | | (15) Kai Hoskins | 1-2 |
| 02:29 | | (66) Landon Burke | 1-3 |
| 04:54 | | (66) Landon Burke (7) Jaxon Janes | 1-4 |
| 05:44 | | (7) Jaxon Janes (22) Austen Chafe | 1-5 |
| 3rd Period | CBR-GOU | ||
|---|---|---|---|
| 03:08 | | (7) Jaxon Janes (66) Landon Burke | 1-6 |
| 1st Period | CBR-GOU |
|---|
| 2nd Period | CBR-GOU | ||
|---|---|---|---|
| 06:58 | ![]() | (16) Caellum Winter (2 mins) Tripping | 2-0 |
| 3rd Period | CBR-GOU | ||
|---|---|---|---|
| 03:46 | ![]() | (19) Lincoln Rose (2 mins) Hooking | 4-0 |
| 07:42 | ![]() | (98) Fionn Murphy (2 mins) Hooking | 6-0 |
| 09:46 | ![]() | (41) Jack Colbourne (2 mins) Tripping | 8-0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jaxon Janes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) Landon Burke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Austen Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Grayson Kieley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frank Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex O'driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Liam Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Caleb Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Rylan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Grant Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Max Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Landon Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Donovan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kai Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Caellum Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lincoln Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Landon Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brendan robert Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Shane Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Layne Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Macarthur Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kieran Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Eric Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Frank Kavanagh | 0 | 1 | -1 | 36:00 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Pretty | 0 | 6 | -6 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Goulds Pacers U11A | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11A | 0 of 0 |
| Goulds Pacers U11A | 0 of 4 |