| 1st Period | PAR-SS | ||
|---|---|---|---|
| 01:08 | | (15) Andrew Constantine | 1-0 |
| 07:06 | | (2) Allison Clark (15) Andrew Constantine, (8) Jackson Cumben | 2-0 |
| 2nd Period | PAR-SS | ||
|---|---|---|---|
| 04:45 | | (6) Gabe Brown (17) Beaux Smith | 3-0 |
| 07:44 | | (17) Beaux Smith (Power Play) (9) Rory Baldwin | 4-0 |
| 3rd Period | PAR-SS | ||
|---|---|---|---|
| 01:20 | | (11) Ryan Oreilly (Power Play) (5) Leo Ward | 4-1 |
| 03:57 | | (2) Allison Clark (Power Play) (2) Allison Clark | 5-1 |
| 04:14 | | (4) Charlie Ryan (12) Hudson Murphy | 6-1 |
| 05:15 | | (5) Ben Reddy (9) Rory Baldwin, (3) Jamie Hynes | 7-1 |
| 07:38 | | (3) Jamie Hynes (4) Charlie Ryan | 8-1 |
| 1st Period | PAR-SS | ||
|---|---|---|---|
| 01:09 | ![]() | (17) Beaux Smith (2 mins) Cross Checking - Minor | 2-0 |
| 01:15 | ![]() | (9) Rory Baldwin (2 mins) Body Checking - Minor | 4-0 |
| 2nd Period | PAR-SS | ||
|---|---|---|---|
| 01:19 | ![]() | (10) Liam Clowe (2 mins) Interference | 4-2 |
| 3rd Period | PAR-SS | ||
|---|---|---|---|
| 01:07 | ![]() | (16) Cole Chambers (2 mins) Bench - Minor | 6-2 |
| 01:08 | ![]() | (2) Allison Clark (2 mins) Slashing - Minor | 8-2 |
| 05:56 | ![]() | (4) Grayson Carey (2 mins) Tripping | 8-4 |
| 08:36 | ![]() | (15) Andrew Constantine (2 mins) Hooking | 10-4 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryan Oreilly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Leo Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Grayson Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Liam Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jace Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Halleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaxson Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jesse Barnable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Will Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Allison Clark | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (17) Beaux Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Andrew Constantine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Jamie Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Rory Baldwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Reddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Cumben | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Colin Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexander Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gerald Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U11B SSMHA-U11BSSMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Roan Swain | 0 | 8 | -8 | 24:00 | 0 |
Paradise U11A WarriorsPMHA-U11APMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Flynn | 0 | 1 | -1 | 29:00 | 0 | |
| (30) Alexander Coleman | 0 | 0 | 0 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Breakers U11B | 0 | 0 | 0 | 0 | 0 |
| Paradise U11A Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U11A Warriors | 2 of 2 |
| Southern Shore Breakers U11B | 1 of 5 |