| 1st Period | NE-CBR | ||
|---|---|---|---|
| 00:15 | | (87) Shane Eason (6) Layne Mccarthy | 0-1 |
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 06:03 | | (8) Jordie Aylward (10) Kyle Ryan | 1-1 |
| 08:48 | | (3) Jack Kenny (6) Dominic Lush, (9) Daniel Kelly | 2-1 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NE-CBR | ||
|---|---|---|---|
| 00:52 | ![]() | (10) Kyle Ryan (2 mins) Hooking | 2-0 |
| 01:27 | ![]() | (15) Kai Hoskins (2 mins) Holding | 2-2 |
| 01:45 | ![]() | (11) Harrison Isaacs (2 mins) Unsportsmanlike | 4-2 |
| 06:56 | ![]() | (41) Jack Colbourne (2 mins) Tripping | 4-4 |
| 08:06 | ![]() | (25) Blake Taylor (2 mins) Hooking | 4-6 |
| 11:25 | ![]() | (5) Andrew Burke (2 mins) Tripping | 6-6 |
| 11:40 | ![]() | (6) Dominic Lush (2 mins) Hooking | 8-6 |
| 2nd Period | NE-CBR |
|---|
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 07:23 | ![]() | (5) Andrew Burke (2 mins) Tripping | 10-6 |
| 09:28 | ![]() | (14) Alexander Hobbs (2 mins) Too many players - Bench | 12-6 |
| 09:29 | ![]() | (11) Harrison Isaacs (2 mins) Unsportsmanlike | 14-6 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Shane Eason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Layne Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kai Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Landon Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brendan robert Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caellum Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Addae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Macarthur Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kieran Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Eric Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jordie Aylward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Daniel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Harrison Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Alexander Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Liam Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Preston Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Max Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Harrison Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11ACBRMHA-U11ACBRMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Addae | 0 | 2 | -2 | 36:00 | 0 |
Northeast Eagles U11ANEMHA - U11ANEMHA - U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Liam Bragg | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Eagles U11A | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U11A | 0 of 3 |
| Conception Bay Renegades U11A | 0 of 7 |