| 1st Period | WES-GOU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WES-GOU | ||
|---|---|---|---|
| 14:24 | | (37) Grayson Kieley | 0-1 |
| 3rd Period | WES-GOU | ||
|---|---|---|---|
| 01:02 | | (7) Jaxon Janes (66) Landon Burke, (22) Austen Chafe | 0-2 |
| 13:16 | | (22) Austen Chafe (66) Landon Burke | 0-3 |
| 1st Period | WES-GOU | ||
|---|---|---|---|
| 00:23 | ![]() | (5) Rian Ronayne (2 mins) Roughing - Minor | 0-2 |
| 06:02 | ![]() | (21) Nate Wall (2 mins) Too many players - Bench | 2-2 |
| 2nd Period | WES-GOU | ||
|---|---|---|---|
| 11:01 | ![]() | (4) Donovan McDonald (2 mins) Body Contact | 2-4 |
| 3rd Period | WES-GOU | ||
|---|---|---|---|
| 10:06 | ![]() | (10) Jake Gaudett (2 mins) Body Contact | 4-4 |
| 11:44 | ![]() | (5) Rian Ronayne (2 mins) Body Contact | 4-6 |
| 11:52 | ![]() | (7) Jaxon Janes (2 mins) Tripping | 4-8 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Austen Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Landon Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Grayson Kieley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rian Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Donovan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Alex O'driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Rylan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Grant Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Caleb Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Max Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frank Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nate Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marty Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cayson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emma Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds Pacers U11AGMHA-U11AGMHA-U11A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Frank Kavanagh | 0 | 0 | 0 | 24:54 | 0 | |
| (41) Rylan O'leary | 0 | 0 | 0 | 20:06 | 0 |
U11 AAA Western KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) Cooper Blanchard | 0 | 0 | 0 | 24:54 | 0 | |
| (20) Marty Patey | 0 | 3 | -3 | 20:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 AAA Western Kings | 0 | 0 | 0 | 0 | 0 |
| Goulds Pacers U11A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U11 AAA Western Kings | 0 of 4 |
| Goulds Pacers U11A | 0 of 2 |